13th November 2016 | Wyong, New South Wales, Australia

Tri Series - Wyong (2016)

Sprint - Solo: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Swim T1 Cycle T2 Run
101 Liam SCULLIN (#119) 01:38:18 Clydesdale (2) Male  (59) 00:18:36 00:02:45 00:40:13 00:02:16 00:34:20
102 Joel WHEATLEY (#130) 01:38:25 30-34 (7) Male  (60) 00:18:31 00:03:28 00:40:22 00:03:22 00:32:38
103 Jennifer LONG (#35) 01:38:25 30-34 (7) Female  (43) 00:15:47 00:02:20 00:44:58 00:02:10 00:33:04
104 Rafael DIAS (#77) 01:38:39 25-29 (8) Male  (61) 00:19:49 00:03:07 00:48:14 00:01:50 00:25:33
105 Belinda ANTHONY (#8) 01:38:52 30-34 (8) Female  (44) 00:15:49 00:02:26 00:43:59 00:02:16 00:34:16
106 Dennis BIRCH (#67) 01:39:26 65-69 (1) Male  (62) 00:16:44 00:03:24 00:45:00 00:03:24 00:30:47
107 Robert BIASETTO (#66) 01:39:46 45-49 (9) Male  (63) 00:15:37 00:02:46 00:46:24 00:01:43 00:33:08
108 Joanna MANSFIELD (#36) 01:40:10 30-34 (9) Female  (45) 00:17:53 00:03:52 00:46:00 00:02:14 00:30:04
109 Helen MAYNARD-CASELY (#39) 01:40:50 30-34 (10) Female  (46) 00:17:20 00:02:36 00:46:09 00:01:14 00:33:24
110 Lewis WHALES (#129) 01:41:12 25-29 (9) Male  (64) 00:20:47 00:02:36 00:48:31 00:01:50 00:27:21
111 Kerry MORRIS (#40) 01:41:25 40-44 (8) Female  (47) 00:19:39 00:02:27 00:41:49 00:02:02 00:35:20
112 Chris KNOWLES (#101) 01:41:36 55-59 (3) Male  (65) 00:16:27 00:02:28 00:42:03 00:01:54 00:38:36
113 Mark Spence (#138) 01:41:39 30-34 (8) Male  (66) 00:14:31 00:02:49 00:45:16 00:01:49 00:37:08
114 Matthew BULL (#70) 01:42:10 35-39 (8) Male  (67) 00:16:02 00:03:11 00:54:09 00:01:30 00:27:12
115 James READING (#116) 01:42:13 20-24 (3) Male  (68) 00:15:05 00:02:21 00:50:16 00:01:40 00:32:44
116 Kathryn PAYNE (#47) 01:42:31 25-29 (8) Female  (48) 00:18:22 00:02:36 00:45:29 00:02:30 00:33:27
117 Lauren LAWRENCE (#33) 01:42:37 30-34 (11) Female  (49) 00:16:50 00:02:21 00:47:53 00:01:43 00:33:42
118 Mathew Haynes (#140) 01:43:17 25-29 (10) Male  (69) 00:16:55 00:02:18 00:49:01 00:01:16 00:33:40
119 Samantha NEILSON (#44) 01:46:08 40-44 (9) Female  (50) 00:21:48 00:02:43 00:48:45 00:02:04 00:30:41
120 Hayley SUTTON (#59) 01:46:49 25-29 (9) Female  (51) 00:19:24 00:02:26 00:54:07 00:01:22 00:29:23
121 Elizabeth SMITH (#56) 01:47:03 25-29 (10) Female  (52) 00:17:09 00:02:56 00:55:08 00:01:32 00:30:11
122 Jessica HARRISON (#29) 01:48:41 20-24 (3) Female  (53) 00:18:50 00:02:24 00:47:11 00:01:26 00:38:43
123 Megan SKIPPEN (#55) 01:48:55 35-39 (7) Female  (54) 00:18:58 00:02:50 00:51:56 00:02:30 00:32:34
124 Jeff BREWER (#69) 01:51:00 55-59 (4) Male  (70) 00:19:05 00:03:10 00:42:53 00:02:29 00:43:17
125 Max READING (#6) 01:51:29 16-19 (4) Male  (71) 00:14:39 00:02:21 01:03:33 00:01:20 00:29:30
126 Liam BRAID (#68) 01:52:59 20-24 (4) Male  (72) 00:19:29 00:03:07 00:48:49 00:02:26 00:39:01
127 Tashi Martel (#139) 02:01:26 35-39 (9) Male  (73) 00:16:48 00:03:09 00:46:16 00:01:25 00:53:40
128 Angela WEBB (#63) 02:06:28 25-29 (11) Female  (55) 00:21:04 00:02:43 00:58:49 00:01:41 00:42:04
DNS Louise COMAN (#12) 25-29 Female 
DNS Brett CAMM (#72) 50-54 Male 
DNS Roger DUNPHY (#78) 45-49 Male 
DNS Simon EDWARDS (#81) 40-44 Male 
DNS Anthony GIRDLER (#91) 40-44 Male 
DNS Glen GIBSON (#90) 55-59 Male 
DNS Julie GIRDLER (#25) 40-44 Female 
DNS Mark IVELI (#98) 40-44 Male 
DNS Althea KANNANE (#30) 35-39 Female 
DNS Nicola MASON (#37) 25-29 Female 
DNS Samantha O'DONOHUE (#45) 40-44 Female 
DNS Brenda QUATTROMANI (#48) 20-24 Female 
DNS Cath RASMUSSEN (#49) 50-54 Female