13th November 2016 | Wyong, New South Wales, Australia

Tri Series - Wyong (2016)

Enforcer - Solo: Male

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
1 Ryan Box (#73) 00:52:46 13-15 (1) 1 00:06:33 00:00:55 00:27:12 00:00:48 00:17:10
2 Boyd BANN-MURRAY (#3) 00:58:57 13-15 (2) 7 00:07:50 00:00:57 00:14:23 00:17:34 00:18:07
3 Simon MEREDITH (#22) 01:00:44 50-59 (1) 8 00:09:29 00:01:32 00:27:28 00:01:21 00:20:46
4 David BEACROFT (#4) 01:01:02 30-39 (1) 9 00:08:53 00:01:44 00:30:28 00:01:31 00:18:19
5 Hugh Salter (#71) 01:01:11 20-29 (1) 10 00:07:48 00:01:48 00:31:08 00:01:15 00:19:05
6 Kevin ARKLESS (#1) 01:01:48 40-49 (1) 11 00:09:41 00:01:33 00:27:42 00:01:16 00:21:29
7 Daniel BIRRANE (#5) 01:02:41 30-39 (2) 12 00:10:19 00:02:13 00:30:25 00:01:08 00:18:28
8 Chris LEDBROOK (#18) 01:03:09 20-29 (2) 13 00:10:03 00:02:30 00:30:44 00:01:54 00:17:51
9 Ben JUDD (#17) 01:03:20 30-39 (3) 14 00:11:04 00:01:49 00:29:01 00:01:35 00:19:44
10 Tony HAZELTON (#14) 01:04:13 40-49 (2) 16 00:10:16 00:02:07 00:28:53 00:01:33 00:21:17
11 Philip GALLAGHER (#12) 01:04:17 30-39 (4) 17 00:09:30 00:01:29 00:29:59 00:01:21 00:21:52
12 Berto PANDOLFO (#27) 01:04:41 50-59 (2) 20 00:09:57 00:01:34 00:28:48 00:01:10 00:23:05
13 Ben GAFFEY (#11) 01:04:55 30-39 (5) 21 00:08:57 00:02:47 00:29:33 00:01:31 00:22:00
14 John LEDBROOK (#19) 01:07:31 20-29 (3) 24 00:09:15 00:01:50 00:31:18 00:02:15 00:22:45
15 Graham JACKSON (#16) 01:09:23 50-59 (3) 28 00:09:37 00:01:38 00:33:43 00:01:12 00:23:05
16 Greg MCKEE (#20) 01:09:58 50-59 (4) 29 00:11:37 00:01:24 00:33:39 00:01:07 00:22:05
17 Peter PRACY (#30) 01:10:58 60-69 (1) 31 00:11:35 00:01:57 00:32:07 00:01:38 00:23:34
18 Brent CALDERON (#7) 01:11:11 Clydesdales (1) 33 00:06:20 00:02:30 00:32:49 00:01:47 00:27:38
19 Paul FORAN (#10) 01:13:29 50-59 (5) 37 00:10:13 00:01:54 00:35:19 00:01:15 00:24:41
20 Matthew MCLEAN (#21) 01:14:34 30-39 (6) 39 00:10:27 00:01:53 00:30:45 00:01:57 00:29:25
21 Ian MORGAN (#23) 01:15:07 50-59 (6) 41 00:13:43 00:02:29 00:36:11 00:01:36 00:21:01
22 Daniel MURACE (#24) 01:16:13 30-39 (7) 44 00:10:09 00:02:03 00:40:54 00:01:26 00:21:35
23 Andrew GOODALL (#13) 01:17:21 30-39 (8) 49 00:07:44 00:01:26 00:28:12 00:00:49 00:39:03
24 Emmanuel VIVANT (#32) 01:17:22 50-59 (7) 50 00:11:48 00:02:27 00:33:00 00:02:06 00:27:53
25 Brent MURRAY (#26) 01:17:57 30-39 (9) 52 00:11:17 00:03:09 00:37:24 00:01:19 00:24:41
26 Dane MURRAY (#25) 01:21:29 30-39 (10) 59 00:11:18 00:03:14 00:41:26 00:01:15 00:24:09
27 Ryan ARKLESS (#2) 01:27:14 13-15 (3) 61 00:09:42 00:01:08 00:48:02 00:01:35 00:26:39
28 Brenden POTTS (#29) 01:40:45 30-39 (11) 63 00:16:35 00:03:09 00:51:19 00:02:59 00:26:36
29 Matt CUNNINGTON (#9) 01:52:01 30-39 (12) 64 00:15:48 00:05:56 00:56:10 00:01:54 00:32:05
DNS Lachlan PASSLOW (#28) 13-15 DNS
DNS Mark SOLWAY (#31) 30-39 DNS
DNS Lachlan CAMERON (#8) 16-19 DNS
DNS Anthony WHYBURN (#33) 40-49 DNS
DNF Mark BRAKS (#6) 50-59 DNF 00:12:22 00:04:43 00:36:53