Toyota Sattahip Triathlon Tour Series 2016 (2016)
Noppamat RACCHAVIWAT (#263)
Finished
GUN TIME:
03:31:07
Place
224
OF
376
Female
16
OF
32
40-49F
6
OF
12
Swim 00:38:38 1.50km
| Location | Split | Race Time | Pos | Female | 40-49F | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750mtr | 00:19:07 | 00:19:07 | 285 | 21 | 7 | 2.35 / 25:30 | 07:07:55 |
| Swim 1.5km | 00:19:29 | 00:38:38 | 276 | 21 | 7 | 2.32 / 25:45 | 07:27:25 |
T1 00:03:53 0.10km
| Location | Split | Race Time | Pos | Female | 40-49F | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:53 | 00:42:33 | 245 | 17 | 6 | - / - | 07:31:20 |
Cycle 01:39:59 44.0km
| Location | Split | Race Time | Pos | Female | 40-49F | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 11km | 00:24:02 | 01:06:36 | 294 | 17 | 5 | 27.45 / 02:11 | 07:55:23 |
| Bike 22km | 00:24:09 | 01:30:46 | 272 | 18 | 6 | 27.37 / 02:11 | 08:19:34 |
| Bike 29km | 00:16:14 | 01:47:02 | 252 | 18 | 6 | 26.99 / 02:13 | 08:35:49 |
| Bike 44k | 00:35:30 | 02:22:33 | 265 | 18 | 6 | 26.4 / 02:16 | 09:11:20 |
T2 00:02:53 0.10km
| Location | Split | Race Time | Pos | Female | 40-49F | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:53 | 02:25:27 | 159 | 14 | 5 | - / - | 09:14:14 |
Run 01:05:37 10.0km
| Location | Split | Race Time | Pos | Female | 40-49F | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:05:58 | 02:31:27 | 162 | 14 | 6 | 10.04 / 05:58 | 09:20:14 |
| Run 5km | 00:26:26 | 02:57:54 | 198 | 16 | 7 | 8.32 / 07:12 | 09:46:41 |
| Run 6km | 00:06:09 | 03:04:05 | 186 | 15 | 6 | 9.32 / 06:26 | 09:52:52 |
| Run 7m | 00:06:25 | 03:10:31 | 123 | 11 | 5 | 9.32 / 06:26 | 09:59:18 |
| Run 10km | 00:20:34 | 03:31:06 | 270 | 23 | 9 | 9.14 / 06:33 | 10:19:53 |
Social Share