Toyota Sattahip Triathlon Tour Series 2016 (2016)
Riccardo KUHAR (#353)
Finished
GUN TIME:
02:25:38
Place
2
OF
376
Male
2
OF
344
40-44M
1
OF
67
Swim 00:20:51 1.50km
| Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750mtr | 00:10:10 | 00:10:10 | 5 | 5 | 1 | 4.42 / 13:34 | 06:53:16 |
| Swim 1.5km | 00:10:39 | 00:20:51 | 5 | 5 | 1 | 4.31 / 13:54 | 07:03:56 |
T1 00:01:14 0.10km
| Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:01:14 | 00:22:07 | 3 | 2 | 1 | - / - | 07:05:12 |
Cycle 01:11:55 44.0km
| Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 11km | 00:17:45 | 00:39:53 | 2 | 2 | 1 | 37.17 / 01:36 | 07:22:58 |
| Bike 22km | 00:17:48 | 00:57:42 | 2 | 2 | 1 | 37.1 / 01:37 | 07:40:47 |
| Bike 29km | 00:10:59 | 01:08:43 | 1 | 1 | 1 | 37.34 / 01:36 | 07:51:48 |
| Bike 44k | 00:25:18 | 01:34:03 | 2 | 2 | 1 | 36.7 / 01:38 | 08:17:08 |
T2 00:01:27 0.10km
| Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:27 | 01:35:31 | 8 | 8 | 1 | - / - | 08:18:37 |
Run 00:50:04 10.0km
| Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:04:06 | 01:39:39 | 4 | 4 | 1 | 14.61 / 04:06 | 08:22:44 |
| Run 5km | 00:08:48 | 01:48:28 | 1 | 1 | 1 | 20.89 / 02:52 | 08:31:33 |
| Run 6km | 00:03:58 | 01:52:28 | 3 | 3 | 1 | 21.27 / 02:49 | 08:35:33 |
| Run 7m | 00:04:26 | 01:56:56 | 4 | 4 | 1 | 19.64 / 03:03 | 08:40:01 |
| Run 10km | 00:28:40 | 02:25:37 | 29 | 28 | 8 | 11.98 / 05:00 | 09:08:43 |
Social Share