Toyota Sattahip Triathlon Tour Series 2016 (2016)
Akkarapol KLAIPUT (#454)
Finished
GUN TIME:
03:21:35
Place
175
OF
376
Male
163
OF
344
35-39M
45
OF
109
Swim 00:33:09 1.50km
| Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 750mtr | 00:16:14 | 00:16:14 | 153 | 140 | 39 | 2.77 / 21:39 | 07:04:41 |
| Swim 1.5km | 00:16:53 | 00:33:09 | 153 | 139 | 37 | 2.71 / 22:06 | 07:21:36 |
T1 00:03:09 0.10km
| Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:09 | 00:36:19 | 174 | 162 | 47 | - / - | 07:24:46 |
Cycle 01:31:40 44.0km
| Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 11km | 00:22:16 | 00:58:37 | 186 | 179 | 51 | 29.61 / 02:01 | 07:47:04 |
| Bike 22km | 00:22:27 | 01:21:05 | 164 | 159 | 45 | 29.49 / 02:02 | 08:09:33 |
| Bike 29km | 00:14:47 | 01:35:54 | 154 | 147 | 42 | 29.21 / 02:03 | 08:24:21 |
| Bike 44k | 00:32:05 | 02:08:00 | 152 | 147 | 42 | 28.79 / 02:05 | 08:56:27 |
T2 00:02:54 0.10km
| Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:54 | 02:10:55 | 162 | 148 | 36 | - / - | 08:59:23 |
Run 01:10:37 10.0km
| Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 1km | 00:06:17 | 02:17:14 | 206 | 190 | 58 | 9.52 / 06:17 | 09:05:42 |
| Run 5km | 00:27:05 | 02:44:21 | 215 | 199 | 60 | 8.08 / 07:25 | 09:32:48 |
| Run 6km | 00:06:35 | 02:50:57 | 217 | 201 | 60 | 8.99 / 06:40 | 09:39:24 |
| Run 7m | 00:07:45 | 02:58:43 | 229 | 210 | 62 | 8.79 / 06:49 | 09:47:10 |
| Run 10km | 00:22:49 | 03:21:34 | 13 | 12 | 3 | 8.49 / 07:03 | 10:10:01 |
Social Share