19th February 2017 | Geelong, VIC, Australia

IRONMAN 70.3 - Geelong (2017)

Individuals: F40-44

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Melanie NEWTON (#533) 05:06:15 178 Female  (19) 00:36:54 00:03:01 02:46:56 00:02:29 01:36:48
2 Suzanne BLACKBORROW (#517) 05:13:01 213 Female  (25) 00:32:35 00:04:38 02:49:20 00:03:42 01:42:39
3 Dee MCMURTRIE (#529) 05:18:09 244 Female  (29) 00:32:34 00:03:45 02:52:19 00:02:48 01:46:36
4 Brooke Miller (#844) 05:22:41 269 Female  (31) 00:40:02 00:03:58 02:51:23 00:02:45 01:44:26
5 Juliet FORSYTH (#521) 05:27:19 295 Female  (36) 00:36:58 00:03:34 03:00:50 00:03:01 01:42:51
6 Sally UPHAM (#539) 05:35:37 344 Female  (48) 00:39:47 00:04:59 03:04:23 00:02:16 01:44:05
7 Samantha ZEPS (#542) 05:36:33 348 Female  (49) 00:38:56 00:04:17 03:01:54 00:02:55 01:48:24
8 Amanda THOMPSON (#537) 05:42:27 375 Female  (56) 00:29:35 00:03:55 03:14:08 00:02:47 01:51:56
9 Paula SWAIN (#536) 05:45:55 390 Female  (58) 00:40:24 00:06:27 03:05:12 00:04:34 01:49:12
10 Rebecca ANDREWARTHA (#514) 05:48:52 402 Female  (60) 00:31:58 00:03:43 03:08:27 00:03:39 02:00:58
11 Fiona LAWRENCE (#528) 06:01:35 457 Female  (70) 00:37:45 00:05:32 02:59:52 00:05:34 02:12:45
12 Nicole ALLEN (#513) 06:02:41 460 Female  (71) 00:37:26 00:05:08 03:22:15 00:05:46 01:52:00
13 Lauryn BACKSHALL (#515) 06:09:17 480 Female  (77) 00:35:17 00:04:34 03:07:56 00:04:58 02:16:25
14 Angela BENNY (#516) 06:15:13 510 Female  (87) 00:46:34 00:05:53 03:22:53 00:04:44 01:55:02
15 Jodie GIBSON (#522) 06:21:40 536 Female  (98) 00:40:47 00:07:02 03:17:33 00:04:17 02:11:54
16 Shannon SAVAGE (#535) 06:22:01 538 Female  (99) 00:41:52 00:05:09 03:09:12 00:04:09 02:21:32
17 Chantelle VORENBERG (#540) 06:27:42 553 Female  (105) 00:39:27 00:06:50 03:11:21 00:03:31 02:26:26
18 Kellie MURPHY (#530) 06:27:55 554 Female  (106) 00:39:32 00:05:04 03:29:50 00:04:47 02:08:35
19 Irontarsh TREMAYNE (#538) 06:30:52 559 Female  (109) 00:40:06 00:05:58 03:09:04 00:04:36 02:31:01
20 Varley JAMES (#526) 06:33:37 569 Female  (111) 00:39:17 00:05:15 03:38:39 00:05:11 02:05:08
21 Kathryn BURR (#518) 06:37:36 583 Female  (118) 00:45:03 00:05:35 03:24:16 00:03:23 02:19:11
22 Katie GOODROPE (#523) 06:38:04 584 Female  (119) 00:40:33 00:04:13 03:15:21 00:03:07 02:34:42
23 Emma JONES (#527) 06:40:22 590 Female  (122) 00:39:03 00:05:17 03:28:07 00:04:45 02:23:02
24 Sonia NASH (#532) 06:50:03 605 Female  (130) 00:42:34 00:06:16 03:32:20 00:06:05 02:22:41
DNS Jacinta WORLAND (#541) DNS Female 
DNF Jossalyn MURPHY (#531) DNF Female 
DNF Kate DAWES (#520) DNF Female  00:37:24 00:04:44 03:11:48 00:03:58
DNF Louisa GREGORY (#525) 07:05:27 DNF Female  00:39:49 00:06:55 03:50:16 00:09:31 02:18:48
DNF Maria CONCEICAO (#519) 07:33:49 DNF Female  00:52:54 00:08:07 03:59:20 00:05:54 02:27:27