18th February 2017 | Huskinson, NSW, Australia

Husky 2575 Sprint (2017)

Men: M20-24

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Quentin SCHNEIDER (#600) 01:01:56 4 Male  (4) 00:08:55 00:01:41 00:33:00 00:00:40 00:17:34
2 Matt LEWIS (#568) 01:02:19 5 Male  (5) 00:10:17 00:01:52 00:31:25 00:00:38 00:18:00
3 Mitchell Cornell (#645) 01:15:37 118 Male  (118) 00:12:03 00:02:35 00:38:24 00:01:21 00:21:07
4 Ben O'SULLIVAN (#588) 01:16:14 126 Male  (126) 00:11:33 00:03:01 00:38:12 00:01:38 00:21:43
5 Jake SAUNDERS (#599) 01:18:20 171 Male  (171) 00:12:33 00:02:46 00:40:50 00:01:17 00:20:49
6 Sam DUFFY (#540) 01:19:10 186 Male  (186) 00:12:28 00:03:00 00:39:42 00:01:15 00:22:38
7 Hugh SALTER (#598) 01:20:18 207 Male  (207) 00:12:31 00:03:32 00:38:55 00:01:38 00:23:35
8 Sean CROSS (#531) 01:20:33 218 Male  (218) 00:12:16 00:03:34 00:40:34 00:01:05 00:22:56
9 Xavier JUILLARD (#562) 01:20:40 224 Male  (224) 00:12:59 00:02:51 00:35:30 00:01:13 00:28:01
10 Jordan MULHEARN (#580) 01:20:50 226 Male  (226) 00:12:53 00:02:54 00:40:25 00:01:08 00:23:25
11 Nicholas YIP (#623) 01:22:00 254 Male  (254) 00:15:40 00:02:34 00:38:30 00:01:37 00:23:32
12 James FORREST (#546) 01:24:52 328 Male  (328) 00:14:48 00:02:36 00:39:48 00:01:32 00:26:02
13 Joel BRADY (#519) 01:26:37 379 Male  (379) 00:13:49 00:03:57 00:42:41 00:01:59 00:24:05
14 Rhys BURTON (#526) 01:30:26 444 Male  (444) 00:19:26 00:03:22 00:43:45 00:00:55 00:22:53
15 Nathan PERKINS (#591) 01:30:34 447 Male  (447) 00:16:49 00:03:50 00:41:51 00:01:31 00:26:27
16 Owen SIGAL (#604) 01:35:37 524 Male  (524) 00:15:12 00:03:45 00:43:35 00:02:27 00:30:31
17 Ben CARROZZI (#528) 01:38:41 564 Male  (564) 00:20:00 00:03:23 00:44:37 00:01:43 00:28:51
18 Joshua FRANKEN (#547) 01:53:54 634 Male  (634) 00:17:29 00:04:56 00:57:38 00:01:03 00:32:40
DNS Matt HUTTON (#560) DNS Male 
DNF Zachary SUE (#610) DNF Male  00:10:20 00:01:53 00:33:37