Melbourne Marathon (2017)
Molly LIVINGSTONE (#3278)
Finished
GUN TIME:
04:30:49
Place
4137
OF
5961
Female
1025
OF
1763
20-24
55
OF
110
Run 04:30:48 42.2km
| Location | Split | Race Time | Pos | Female | 20-24 | TOD |
|---|---|---|---|---|---|---|
| 5k | 00:30:38 | 00:31:27 | 4023 | 937 | 56 | 07:31:26 |
| 10k | 00:31:34 | 01:03:02 | 4615 | 1143 | 70 | 08:03:01 |
| 15k | 00:31:47 | 01:34:50 | 4713 | 1174 | 67 | 08:34:49 |
| 20k | 00:31:49 | 02:06:41 | 4720 | 1177 | 67 | 09:06:40 |
| 21k | 00:05:53 | 02:12:35 | 4710 | 1175 | 67 | 09:12:34 |
| 25k | 00:24:51 | 02:37:27 | 4592 | 1135 | 66 | 09:37:26 |
| 30k | 00:32:09 | 03:09:38 | 4446 | 1086 | 63 | 10:09:37 |
| 35k | 00:33:33 | 03:43:13 | 4400 | 1098 | 63 | 10:43:12 |
| 40k | 00:34:11 | 04:17:25 | 4199 | 1042 | 54 | 11:17:24 |
| 42.2k | 00:13:21 | 04:30:48 | 4137 | 1025 | 55 | 11:30:47 |
Molly LIVINGSTONE's Past Melbourne Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Melbourne Marathon (2017) | MEDIBANK MELBOURNE MARATHON | #3278 | 4137 | 55 | 1025 | 04:30:49 |
| Medibank Melbourne Marathon Festival (2018) | SRI LANKAN AIRLINES HALF MARATHON | #27233 | 4319 | 174 | 1321 | 02:07:55 |
| Melbourne Marathon (2019) | ASICS 10KM RUN | #52869 | 3418 | 167 | 1442 | 01:05:02 |
Social Share