Melbourne Marathon (2017)
Paul SPORTON (#6677)
Finished
GUN TIME:
03:53:52
Place
2217
OF
5961
Male
1847
OF
4198
25-29
229
OF
512
Run 03:53:51 42.2km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| 5k | 00:26:09 | 00:27:31 | 2200 | 1837 | 224 | 07:27:30 |
| 10k | 00:26:36 | 00:54:09 | 2306 | 1946 | 242 | 07:54:08 |
| 15k | 00:26:40 | 01:20:50 | 2347 | 1983 | 249 | 08:20:49 |
| 20k | 00:26:42 | 01:47:34 | 2324 | 1969 | 245 | 08:47:33 |
| 21k | 00:04:59 | 01:52:35 | 2318 | 1963 | 244 | 08:52:34 |
| 25k | 00:21:56 | 02:14:33 | 2331 | 1978 | 247 | 09:14:32 |
| 30k | 00:28:04 | 02:42:39 | 2309 | 1956 | 244 | 09:42:38 |
| 35k | 00:29:06 | 03:11:46 | 2288 | 1919 | 241 | 10:11:45 |
| 40k | 00:29:29 | 03:41:16 | 2215 | 1847 | 227 | 10:41:15 |
| 42.2k | 00:12:33 | 03:53:51 | 2217 | 1847 | 229 | 10:53:50 |
Paul SPORTON's Past Melbourne Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Melbourne Marathon (2017) | MEDIBANK MELBOURNE MARATHON | #6677 | 2217 | 229 | 1847 | 03:53:52 |
| St George Melbourne Marathon (2010) | Flight Centre Half Marathon | #14396 | 1344 | 48 | 1109 | 01:43:34 |
| Melbourne Marathon (2016) | THE HALF MARATHON | #23115 | 977 | 150 | 820 | 01:43:48 |
| Melbourne Marathon (2014) | Flight Centre Half Marathon | #30663 | 7691 | 2401 | 4101 | 02:22:43 |
| Melbourne Marathon (2011) | The Coffee Club 10k | #20193 | 65 | 43 | 54 | 00:39:22 |
Social Share