3rd February 2018 | Canberra, ACT, Australia

Tri Series - Canberra (2018)

Standard - Solo: F30-34

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Tracy MORRISON (#502) 02:14:05 86 Female  (2) 00:24:13 00:02:33 01:04:13 00:01:26 00:41:33
2 Rebecca CLADINGBOEL (#477) 02:16:11 103 Female  (5) 00:27:12 00:02:21 01:04:00 00:01:16 00:41:14
3 Rosie FARRELL (#483) 02:17:54 118 Female  (6) 00:25:47 00:02:21 01:06:00 00:01:18 00:42:21
4 Erin DOYLE (#482) 02:18:10 122 Female  (7) 00:25:18 00:02:09 01:08:29 00:01:06 00:41:01
5 Tegan DAVIES (#479) 02:18:30 126 Female  (8) 00:24:18 00:02:21 01:07:00 00:01:16 00:43:29
6 Viki NEWTON (#505) 02:20:54 146 Female  (14) 00:27:14 00:02:26 01:04:15 00:01:15 00:45:39
7 Pippa FEATHERSTON (#484) 02:25:07 194 Female  (29) 00:31:21 00:03:21 01:10:05 00:01:21 00:38:52
8 Kelly WINTERBON (#516) 02:26:12 202 Female  (32) 00:25:40 00:02:12 01:07:00 00:01:44 00:49:28
9 Simone CRANAGE (#478) 02:26:43 207 Female  (33) 00:28:01 00:02:44 01:08:50 00:01:41 00:45:19
10 Alicia MCCULLOCH (#497) 02:27:07 211 Female  (36) 00:25:16 00:03:01 01:07:46 00:01:29 00:49:27
11 Amy LOXLEY (#494) 02:27:33 217 Female  (37) 00:29:56 00:02:53 01:07:12 00:01:33 00:45:52
12 Tamara GREEN (#488) 02:34:13 273 Female  (62) 00:29:01 00:04:09 01:09:18 00:01:47 00:49:52
13 Andrea SYMONS (#513) 02:37:44 303 Female  (73) 00:28:57 00:03:01 01:08:43 00:01:55 00:55:02
14 Sarah ARMSTRONG (#474) 02:41:40 332 Female  (87) 00:30:30 00:02:51 01:17:38 00:01:46 00:48:48
15 Sarah HUNTER (#490) 02:44:20 344 Female  (94) 00:27:22 00:03:04 01:12:28 00:01:39 00:59:40
16 Felicity MCLEAN (#498) 02:45:09 349 Female  (98) 00:29:24 00:03:43 01:19:09 00:01:33 00:51:12
17 Euphemia FOO (#486) 02:47:51 364 Female  (104) 00:35:42 00:03:00 01:15:21 00:01:26 00:52:15
18 Emer MERNAGH (#500) 02:48:26 370 Female  (109) 00:34:06 00:03:26 01:19:32 00:01:26 00:49:49
19 Hilary GIASON (#487) 02:55:22 405 Female  (129) 00:32:51 00:03:33 01:27:57 00:02:07 00:48:47
20 Angela BERNALDO (#476) 02:58:07 427 Female  (141) 00:30:49 00:03:22 01:20:21 00:01:57 01:01:30
21 Levina MCNALLY (#499) 02:58:52 430 Female  (143) 00:36:43 00:02:46 01:14:50 00:01:42 01:02:43
DNF Renee DE JONG (#481) DNF Female 
DNF Felicity MOLAN (#501) DNF Female  00:29:17 00:03:37 01:26:42