3rd March 2018 | United Arab Emirates

ITU ABU DHABI - Age Group (2018)

Olympic Solo: M50-54

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Jean Francois BADIN (#1052) 02:25:24 9 Male  (9) 00:21:31 00:01:17 01:13:56 00:02:04 00:46:30
2 Henry JANNE DOTHEE (#1558) 02:42:43 59 Male  (54) 00:24:56 00:01:54 01:20:28 00:02:03 00:53:15
3 Gary MARESCIA (#1580) 02:43:25 63 Male  (58) 00:26:27 00:01:49 01:14:50 00:02:18 00:57:53
4 Philippe BOUE (#1073) 02:43:56 65 Male  (60) 00:29:02 00:02:31 01:18:14 00:02:03 00:52:00
5 Leo FARRELL (#1141) 02:47:57 89 Male  (81) 00:22:03 00:01:41 01:14:51 00:02:17 01:06:58
6 Andrew CHAPELL (#1089) 02:49:52 98 Male  (90) 00:28:16 00:02:29 01:19:17 00:02:48 00:56:55
7 David EADIE (#1452) 02:53:12 121 Male  (111) 00:29:10 00:02:46 01:25:10 00:02:23 00:53:37
8 Samad ZAMZAMI (#1406) 02:58:57 160 Male  (144) 00:31:01 00:07:27 01:20:47 00:05:50 00:53:46
9 Peter WONACOTT (#1539) 03:02:17 189 Male  (168) 00:27:18 00:02:53 01:23:39 00:03:11 01:05:08
10 Andrew MERRYWEATHER (#1249) 03:05:16 210 Male  (184) 00:29:14 00:01:50 01:28:52 00:02:01 01:03:13
11 Andrew HOLMES (#1191) 03:05:58 216 Male  (190) 00:30:46 00:02:49 01:20:11 00:02:45 01:09:20
12 Sergey MOSIN (#1256) 03:06:06 218 Male  (192) 00:33:18 00:03:21 01:24:04 00:02:57 01:02:19
13 Massimo OTTONELLO (#1287) 03:07:10 225 Male  (199) 00:30:16 00:03:55 01:19:55 00:02:48 01:10:09
14 Colin GARDINER (#1159) 03:07:57 233 Male  (207) 00:32:15 00:02:38 01:34:06 00:03:11 00:55:39
15 Marcello GRASSELLI (#1556) 03:08:25 235 Male  (209) 00:26:31 00:02:24 01:25:42 00:03:06 01:10:36
16 Jay POWER (#1304) 03:10:03 247 Male  (219) 00:31:04 00:03:09 01:25:14 00:02:25 01:08:04
17 Bobby BRAY (#1074) 03:10:26 252 Male  (223) 00:29:47 00:04:50 01:27:16 00:04:44 01:03:41
18 Andries HEYSTEK (#1188) 03:15:32 280 Male  (243) 00:28:20 00:02:33 01:24:01 00:03:20 01:17:12
19 Jean Marc DIEUDONNE (#1118) 03:16:56 291 Male  (253) 00:30:16 00:02:04 01:28:05 00:02:38 01:13:46
20 Jon KEEN (#1204) 03:17:18 295 Male  (257) 00:32:43 00:04:47 01:23:56 00:03:41 01:12:05
21 Steve MURPHY (#1263) 03:18:02 299 Male  (261) 00:35:28 00:03:43 01:35:13 00:04:17 00:59:14
22 Reyad MALALLAH (#1234) 03:18:02 300 Male  (262) 00:30:43 00:02:36 01:21:42 00:04:38 01:18:15
23 Mohammed ALQUBAISI (#1573) 03:20:40 318 Male  (277) 00:36:14 00:04:30 01:22:42 00:04:06 01:13:01
24 Paul NIXON (#1272) 03:20:42 319 Male  (278) 00:26:52 00:04:02 01:33:25 00:03:58 01:12:19
25 Andrew PALMER (#1293) 03:21:30 324 Male  (283) 00:32:45 00:03:47 01:29:57 00:02:40 01:12:14
26 Isao MAENO (#1496) 03:23:00 329 Male  (288) 00:30:04 00:03:25 01:31:51 00:02:52 01:14:41
27 Stefaan VAN WAES (#1387) 03:23:02 330 Male  (289) 00:35:17 00:03:17 01:29:37 00:03:13 01:11:32
28 Martin MOLTENI (#1251) 03:29:34 370 Male  (320) 00:33:21 00:02:44 01:27:01 00:05:04 01:21:17
29 Charlie PRICHARD (#1305) 03:30:56 373 Male  (323) 00:31:20 00:02:45 01:35:47 00:02:56 01:18:01
30 Laith HABOUBI (#1174) 03:31:00 374 Male  (324) 00:33:56 00:03:46 01:27:24 00:02:27 01:23:20
31 Andrew FARRAR (#1140) 03:31:19 376 Male  (325) 00:32:06 00:03:20 01:32:32 00:03:04 01:20:09
32 George GOMEZ (#1468) 03:37:11 396 Male  (338) 00:33:23 00:04:15 01:36:46 00:04:16 01:18:23
33 Steven CLARK (#1097) 03:38:43 399 Male  (341) 00:28:34 00:04:24 01:36:21 00:04:06 01:25:11
34 Dragan PETKOVSKI (#1297) 03:45:25 414 Male  (353) 00:33:37 00:04:13 01:43:03 00:03:46 01:20:40
35 Andy MERRISON (#1248) 03:51:30 430 Male  (363) 00:38:16 00:03:38 01:30:21 00:04:05 01:35:04
36 Peter SPRAGG (#1352) 03:58:32 444 Male  (374) 00:44:16 00:04:21 01:36:32 00:03:49 01:29:27
37 Jawad AZEEM (#1431) 04:16:05 455 Male  (383) 00:41:15 00:04:41 01:50:27 00:04:08 01:35:28
DNS Karim MASSIMOV (#1239) DNS Male 
DNS Martin CURTIS (#1104) DNS Male 
DNS Arnold MAAS (#1229) DNS Male 
DNS Michael GOODE (#1167) DNS Male 
DNS Mohamed AL QUBAISI (#1027) DNS Male 
DNS Patrick CUSCHIERI (#1105) DNS Male 
DNS Alvaro QUIJANO (#1308) DNS Male 
DNS Rami BEYLOUNI (#1434) DNS Male 
DNF Franck TAJIRI (#1360) DNF Male  00:19:49 00:01:34