12th August 2018 | Cairns, QLD, Australia

Reef to Reef MTB (2018)

Team Stage 2: MMasters

Pos Name Gun Time Overall Pos Gender (Pos)
1 Brad CLARKE (#144-2) 02:14:27 3 Male  (3)
2 Rohin ADAMS (#144-1) 02:14:27 4 Male  (4)
3 Michael CAMERON (#141-1) 02:17:15 5 Male  (5)
4 Anthony SHIPPARD (#141-2) 02:17:15 6 Male  (6)
5 Dominic HOYAL (#142-1) 02:25:07 9 Male  (9)
6 Anthony HOYAL (#142-2) 02:25:08 10 Male  (10)
7 Martin STAYTE (#120-1) 02:31:16 13 Male  (12)
8 Lincoln CAROLAN (#120-2) 02:31:16 14 Male  (13)
9 Bart DURAJ (#118-2) 02:38:50 19 Male  (15)
10 Brendon SKERKE (#118-1) 02:38:50 20 Male  (16)
11 Darrin JONES (#123-1) 02:43:22 21 Male  (17)
12 Simon NENDICK (#128-2) 02:46:18 24 Male  (19)
13 Craig AVENELL (#128-1) 02:46:18 25 Male  (20)
14 Niall IVORY (#132-1) 02:55:08 32 Male  (26)
15 Darren WATERS (#132-2) 02:55:09 33 Male  (27)
16 Darren COVINGTON (#130-1) 03:06:14 40 Male  (31)
17 Peter SELKRIG (#130-2) 03:06:15 41 Male  (32)
18 Mathew O'HEARN (#145-1) 03:12:13 46 Male  (37)
19 Adrian MCNICHOL (#122-2) 03:12:44 51 Male  (40)
20 Steven ERICHSEN (#122-1) 03:12:44 52 Male  (41)
21 Sean BRAMHAM (#134-2) 03:15:42 53 Male  (42)
22 William BRYCESON (#134-1) 03:15:42 54 Male  (43)
23 Andrew GRAHAM (#126-1) 03:20:56 60 Male  (45)
24 Jaeme ZWART (#126-2) 03:20:56 61 Male  (46)
25 Mark PETTERSON (#135-1) 03:30:37 64 Male  (47)
26 Hamish LOVE (#124-2) 03:30:44 66 Male  (48)
27 Brian PETRUS (#119-1) 03:35:07 69 Male  (50)
28 Nat SMITH (#119-2) 03:35:07 70 Male  (51)
29 Garrick JONES (#125-1) 04:08:18 73 Male  (54)
30 Gordon REIHER (#125-2) 04:08:18 74 Male  (55)
31 Will KENT (#147-2) 04:10:46 75 Male  (56)
32 John THOMPSON (#147-1) 04:10:46 76 Male  (57)
33 Rod ARMSTRONG (#121-2) 04:36:35 79 Male  (60)
34 Mark FOLEY (#131-1) 04:40:15 80 Male  (61)
35 Nicholas GARDNER (#131-2) 04:40:15 81 Male  (62)
36 Brad GOULD (#133-2) 04:54:35 83 Male  (63)
37 Duane BOWE (#133-1) 04:54:35 84 Male  (64)
38 Tony HUGHES (#116-2) 05:04:42 85 Male  (65)
DNF Rob JENNINGS (#116-1) DNF Male 
DNF Gary PERKINS (#121-1) DNF Male 
DNF Dean JONES (#123-2) DNF Male 
DNF Neil TAHI (#136-2) DNF Male 
DNF Scott BOWMAN (#145-2) DNF Male