12th August 2018 | Cairns, QLD, Australia

Reef to Reef MTB (2018)

Solo Stage 4: MMasters 1

Pos Name Gun Time Overall Pos Gender (Pos)
1 Matthew WEBBER (#2194) 02:01:01 3 Male  (3)
2 Scott EMMERSON (#2158) 02:01:34 4 Male  (4)
3 Nicholas NOBLE (#2181) 02:03:09 5 Male  (5)
4 Neil RATTRAY (#2183) 02:11:31 10 Male  (10)
5 Dave BEECHE (#2273) 02:12:08 14 Male  (14)
6 Tony SUNDERLAND (#2283) 02:12:38 15 Male  (15)
7 Winton MAHAR (#2174) 02:13:45 18 Male  (17)
8 Damian TICE (#2192) 02:13:54 19 Male  (18)
9 Andrew EVERINGHAM (#2159) 02:16:08 23 Male  (22)
10 David PEARSON (#2281) 02:16:45 25 Male  (24)
11 Brett CARLSSON (#2152) 02:20:50 32 Male  (31)
12 Marke JENNINGS-TEMPLE (#2169) 02:21:59 35 Male  (34)
13 Will WISHART (#2195) 02:22:34 37 Male  (35)
14 Paul BROWN (#2148) 02:22:46 38 Male  (36)
15 Michael HODGE (#2166) 02:24:30 41 Male  (39)
16 Darren COUSINS (#2153) 02:24:52 42 Male  (40)
17 Rick WRIGHT (#2196) 02:25:47 46 Male  (44)
18 Andrew RYAN (#2185) 02:27:56 48 Male  (46)
19 Jeremy LOVERIDGE (#2173) 02:29:07 49 Male  (47)
20 Steven JENJE (#2168) 02:30:07 50 Male  (48)
21 Graham NICHOLLS (#2291) 02:35:49 56 Male  (54)
22 Chris MARTIN (#2176) 02:37:12 59 Male  (57)
23 Phillip KRIEL (#2171) 02:42:43 71 Male  (67)
24 Chris TIBB (#2191) 02:45:10 73 Male  (68)
25 Paul HUNTER (#2167) 02:45:34 74 Male  (69)
26 Jeremy LODGE (#2172) 02:47:44 76 Male  (70)
27 Fred SMITH (#2189) 02:53:55 90 Male  (80)
28 Graham MALYNN (#2175) 02:54:55 92 Male  (82)
29 Patrick SUTTON (#2190) 02:56:06 94 Male  (84)
30 Chris DAVIS (#2155) 02:56:06 95 Male  (85)
31 Travis SYDES (#2288) 02:57:20 99 Male  (88)
32 Wilhelm SCHULZE-MESSING (#2186) 02:59:16 101 Male  (89)
33 Andy PIKE (#2292) 02:59:59 104 Male  (92)
34 Jeff BURNS (#2151) 03:00:50 108 Male  (96)
35 Andrew MCGREGOR (#2177) 03:05:00 113 Male  (100)
36 Martin MUHLMANN (#2180) 03:11:03 119 Male  (103)
37 Shayne DEUTZMANN (#2156) 03:11:39 120 Male  (104)
38 Clint BULLOCK (#2150) 03:19:31 124 Male  (106)
39 David MOSSMAN (#2179) 03:24:17 130 Male  (112)
40 Mathew ROHDE (#2184) 03:24:17 131 Male  (113)
41 Jon HARRISON (#2164) 03:24:18 132 Male  (114)
42 Michael HAYNES (#2165) 03:28:30 137 Male  (117)
43 Ryan ELY (#2157) 03:33:32 138 Male  (118)
44 Norman CROOK (#2154) 03:33:32 139 Male  (119)
45 Neal WARD (#2193) 03:35:32 143 Male  (123)
46 Damian APOSTOL (#2146) 03:35:35 144 Male  (124)
47 Nick FOSTER (#2160) 03:59:37 156 Male  (133)
DNS Nic BARKER (#2147) DNS Male 
DNS Gordon BROWN (#2149) DNS Male 
DNS John GASPAR (#2161) DNS Male