26th August 2018 | Brisbane, QLD, Australia

The Sunday Mail Bridge to Brisbane Fun Run (2018)

5km: M65-69

Pos Name Time Overall Pos Gender (Pos)
1 Dr Michael JOHN (#30281) 00:26:44 400 Male  (318)
2 Ken PADFIELD (#20167) 00:31:56 1035 Male  (653)
3 Neale SCOTT (#30125) 00:34:39 1483 Male  (842)
4 Lindsay TROTT (#32736) 00:35:14 1563 Male  (873)
5 Kl WILLIAMS (#31854) 00:35:58 1656 Male  (911)
6 Kelvin Stuart SEABROOK (#31833) 00:36:37 1731 Male  (942)
7 Tracy FOX (#32264) 00:37:29 1861 Male  (984)
8 Leslie OSBORNE (#35068) 00:45:46 2782 Male  (1272)
9 Carl SINGSON (#34427) 00:46:51 2871 Male  (1310)
10 Chris SLOANE (#41629) 00:51:30 3212 Male  (1428)
11 Larry BERNEY (#32521) 00:52:45 3300 Male  (1452)
12 Kevin Edward (#43141) 00:57:00 3775 Male  (1579)
13 Michael LARKIN (#43906) 00:57:14 3807 Male  (1585)
14 Tony CASTEL (#40410) 00:57:30 3850 Male  (1600)
15 Trevor OVEN (#42138) 00:58:52 4027 Male  (1654)
16 Grahame BROOK (#23668) 01:00:06 4187 Male  (1700)
17 Charles SIMONS (#40700) 01:00:43 4300 Male  (1736)
18 Wayne GARVEY (#44431) 01:00:57 4349 Male  (1751)
19 Greg TACK (#33507) 01:01:45 4464 Male  (1788)
20 Riley JOSEY (#34461) 01:02:15 4543 Male  (1803)
21 Richard BAKER (#44098) 01:04:38 4830 Male  (1892)
22 William DAHL (#40935) 01:04:48 4845 Male  (1898)
23 Jeff LONG (#41450) 01:04:50 4851 Male  (1902)
24 Barry WEST (#41764) 01:05:43 4963 Male  (1930)
25 Mike BAILEY (#40507) 01:07:21 5128 Male  (1981)
26 Neil MCPHAIL (#41158) 01:07:43 5163 Male  (1994)
27 Ross FOSTER (#40784) 01:08:46 5261 Male  (2024)
28 John TIHVERAINEN (#40789) 01:08:47 5264 Male  (2025)
29 Robert MCPHAIL (#40466) 01:09:49 5327 Male  (2050)
30 Stuart EDMISTON (#44274) 01:10:16 5349 Male  (2057)
31 Vasant JOSHI (#44163) 01:10:28 5382 Male  (2070)
32 Colin PETTIFORD (#43853) 01:14:21 5560 Male  (2128)
NYS Michael Forde (#40064) NYS Male 
NYS Alan Stoneham (#40196) NYS Male 
NYS Clive Sanson (#40500) NYS Male 
NYS Michael O'DWQYER (#40902) NYS Male 
NYS Ian Walsh (#41004) NYS Male 
NYS Michael Hensley (#41361) NYS Male 
NYS Michael WALSH (#41927) NYS Male 
NYS John McLean (#43392) NYS Male 
NYS Darryl SIMPSON (#43407) NYS Male 
NYS Orlando Ambrocio (#43706) NYS Male 
NYS Nimal Palipana (#44024) NYS Male 
NYS Wayne Milner (#44424) NYS Male 
NYS Murray BADENOCH (#) NYS Male 
NYS Peter Leis (#30131) NYS Male 
NYS Jay Turner (#31947) NYS Male 
NYS Steve Tansley (#32006) NYS Male 
NYS ALAN LUCAS (#33968) NYS Male 
NYS Mano Haran (#34228) NYS Male