Medibank Melbourne Marathon Festival (2018)
Christopher Mennie (#3029)
TEAM: TannClan
Finished
GUN TIME:
03:34:20
Place
900
OF
6376
Male
812
OF
4559
65-69
2
OF
59
Run 03:34:20 42.2km
| Location | Split | Race Time | Pos | Male | 65-69 |
|---|---|---|---|---|---|
| 5k | 00:25:20 | 00:26:00 | 1689 | 1479 | 6 |
| 10k | 00:24:39 | 00:50:39 | 1627 | 1443 | 5 |
| 15k | 00:24:37 | 01:15:17 | 1624 | 1449 | 5 |
| 20k | 00:24:48 | 01:40:05 | 1579 | 1419 | 4 |
| 21k | 00:05:33 | 01:45:38 | 1557 | 1401 | 4 |
| 25k | 00:19:03 | 02:04:42 | 1451 | 1313 | 3 |
| 30k | 00:25:29 | 02:30:11 | 1255 | 1138 | 2 |
| 36k | 00:30:33 | 03:00:44 | 1025 | 933 | 2 |
| 40k | 00:21:51 | 03:22:36 | 911 | 823 | 2 |
| 42.2k | 00:11:44 | 03:34:20 | 900 | 812 | 2 |
Christopher Mennie's Past Medibank Melbourne Marathon Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #3029 | 900 | 2 | 812 | 03:34:20 |
| Melbourne Marathon (2019) | SRI LANKAN AIRLINES HALF MARATHON | #28960 | 1010 | 3 | 860 | 01:41:42 |
| Nike Melbourne Marathon Festival (2021) | Nike Half Marathon | #22020 | 1435 | 3 | 1187 | 01:44:43 |
| Melbourne Marathon (2022) | Nike Marathon | #3107 | 3506 | 11 | 2929 | 04:06:22 |
Social Share