Medibank Melbourne Marathon Festival (2018)
Doug Parkinson (#28044)
Finished
GUN TIME:
02:02:46
Place
3461
OF
9994
Male
2523
OF
5315
60-64
38
OF
140
Run 01:58:44 21.1km
| Location | Split | Race Time | Pos | Male | 60-64 |
|---|---|---|---|---|---|
| 5k | 00:28:22 | 00:28:22 | 5140 | 3318 | 72 |
| 10k | 00:28:02 | 00:56:25 | 4491 | 3101 | 58 |
| 19.3k | 00:51:57 | 01:48:24 | 3582 | 2601 | 39 |
| 21.1k | 00:10:19 | 01:58:44 | 3461 | 2523 | 38 |
Doug Parkinson's Past Medibank Melbourne Marathon Festival Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Melbourne Marathon (2013) | medibank Melbourne Marathon | #8401 | 3240 | 71 | 2605 | 03:58:46 |
| Melbourne Marathon (2017) | 10KM RUN | #43783 | 1550 | 17 | 1102 | 00:53:24 |
| St George Melbourne Marathon (2010) | Flight Centre Half Marathon | #9759 | 2611 | 41 | 1960 | 01:52:27 |
| Melbourne Marathon (2016) | THE MEDIBANK MELBOURNE MARATHON | #7448 | 3180 | 45 | 2510 | 04:15:49 |
| Melbourne Marathon (2011) | Bank of Melbourne Marathon | #5228 | 2127 | 48 | 1769 | 03:53:25 |
| Medibank Melbourne Marathon Festival (2018) | SRI LANKAN AIRLINES HALF MARATHON | #28044 | 3461 | 38 | 2523 | 02:02:46 |
| Melbourne Marathon (2023) | Nike Half Marathon | #35506 | 4906 | 12 | 3291 | 02:05:28 |
| Nike Melbourne Marathon Festival (2024) | Nike Half Marathon | #34016 | 2551 | 10 | 1912 | 01:50:55 |
| Nike Melbourne Marathon Festival (2025) | Nike Half Marathon | #34867 | 5362 | 9 | 3522 | 02:02:11 |
Social Share