Air New Zealand Queenstown International Marathon (2018)
BEVAN SMITH (#1543)
Finished
GUN TIME:
05:03:32
Place
1245
OF
1954
Male
783
OF
1068
Runner 40-49
197
OF
270
Run 04:53:11 42.2km
| Location | Split | Race Time | Pos | Male | Runner 40-49 | TOD |
|---|---|---|---|---|---|---|
| Run 5KM | 00:22:03 | 00:32:23 | 1261 | 801 | 194 | 08:52:56 |
| Run 10KM | 00:33:10 | 01:05:35 | 1230 | 807 | 201 | 09:26:08 |
| Run 15KM | 00:29:44 | 01:35:20 | 1224 | 805 | 201 | 09:55:53 |
| Run 21.1KM | 00:43:37 | 02:18:58 | 1230 | 806 | 202 | 10:39:31 |
| Run 26KM | 00:45:12 | 03:04:11 | 1116 | 722 | 182 | 11:24:44 |
| Run 32KM | 00:41:35 | 03:45:48 | 1248 | 800 | 199 | 12:06:21 |
| Run 37KM | 00:40:23 | 04:26:12 | 1247 | 787 | 198 | 12:46:45 |
| Run 42.2KM | 00:37:17 | 05:03:31 | 1245 | 783 | 197 | 13:24:04 |
Social Share