Air New Zealand Queenstown International Marathon (2018)
MARK ROBINSON (#3841)
Finished
GUN TIME:
01:51:46
Place
592
OF
4851
Male
441
OF
1748
Runner 40-49
77
OF
345
Run 01:51:06 21.1km
| Location | Split | Race Time | Pos | Male | Runner 40-49 | TOD |
|---|---|---|---|---|---|---|
| Run 5KM | 00:28:26 | 00:29:05 | 597 | 414 | 78 | 08:29:05 |
| Run 11KM | 00:28:42 | 00:57:48 | 621 | 444 | 82 | 08:57:48 |
| Run 16KM | 00:28:00 | 01:25:49 | 630 | 456 | 82 | 09:25:49 |
| Run 21.1KM | 00:25:54 | 01:51:45 | 592 | 441 | 77 | 09:51:45 |
MARK ROBINSON's Past Air New Zealand Queenstown International Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Air New Zealand Queenstown International Marathon (2018) | Air New Zealand Marathon | #1464 | 58 | 13 | 47 | 03:15:31 |
| Air New Zealand Queenstown International Marathon (2018) | NZ Sotheby's RE Half Marathon | #3841 | 592 | 77 | 441 | 01:51:46 |
| Air New Zealand Queenstown International Marathon (2019) | Air New Zealand Marathon | #680 | 19 | 8 | 18 | 02:56:25 |
Social Share