Air New Zealand Queenstown International Marathon (2018)
KATE RUSSELL (#6579)
Finished
GUN TIME:
02:25:49
Place
2362
OF
4851
Female
1150
OF
3103
Runner 20-29
396
OF
810
Run 02:09:02 21.1km
| Location | Split | Race Time | Pos | Female | Runner 20-29 | TOD |
|---|---|---|---|---|---|---|
| Run 5KM | 00:29:47 | 00:46:33 | 2607 | 1367 | 461 | 08:46:33 |
| Run 11KM | 00:33:50 | 01:20:25 | 2468 | 1245 | 426 | 09:20:25 |
| Run 16KM | 00:32:54 | 01:53:20 | 2408 | 1176 | 408 | 09:53:20 |
| Run 21.1KM | 00:32:27 | 02:25:48 | 2362 | 1150 | 396 | 10:25:48 |
KATE RUSSELL's Past Air New Zealand Queenstown International Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| Air New Zealand Queenstown International Marathon (2018) | NZ Sotheby's RE Half Marathon | #6575 | 2335 | 389 | 1135 | 02:25:26 |
| Air New Zealand Queenstown International Marathon (2018) | NZ Sotheby's RE Half Marathon | #6576 | 2153 | 297 | 1004 | 02:21:56 |
| Air New Zealand Queenstown International Marathon (2018) | NZ Sotheby's RE Half Marathon | #6579 | 2362 | 396 | 1150 | 02:25:49 |
Social Share