1993 Two Oceans Marathon (1993)
BUCK TAYLOR (#16092)
Finished
GUN TIME:
05:43:43
Place
5905
OF
7191
Male
5415
OF
6512
50
284
OF
361
Run
| Location | Pos | Male | 50 | Speed/Pace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No splits available for Run | |||||||||||||||||||
BUCK TAYLOR's Past 1993 Two Oceans Marathon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2000 Two Oceans Marathon (2000) | 56 km Ultra Marathon | #17026 | 8010 | 95 | 6587 | 06:45:37 |
| 1984 Two Oceans Marathon (1984) | 56 km Ultra Marathon | #12668 | 3093 | 280 | 2959 | 05:55:24 |
| 1985 Two Oceans Marathon (1985) | 56 km Ultra Marathon | #13281 | 3823 | 377 | 3604 | 05:56:48 |
| 1986 Two Oceans Marathon (1986) | 56 km Ultra Marathon | #13837 | 4311 | 443 | 4061 | 05:52:43 |
| 1987 Two Oceans Marathon (1987) | 56 km Ultra Marathon | #14374 | 4683 | 101 | 4447 | 05:51:10 |
| 1988 Two Oceans Marathon (1988) | 56 km Ultra Marathon | #14952 | 5626 | 141 | 5278 | 05:57:01 |
| 1990 Two Oceans Marathon (1990) | 56 km Ultra Marathon | #15843 | 6624 | 283 | 6178 | 05:56:15 |
| 1992 Two Oceans Marathon (1992) | 56 km Ultra Marathon | #16099 | 6586 | 313 | 6066 | 05:53:32 |
| 1993 Two Oceans Marathon (1993) | 56 km Ultra Marathon | #16092 | 5905 | 284 | 5415 | 05:43:43 |
| 1994 Two Oceans Marathon (1994) | 56 km Ultra Marathon | #16012 | 5207 | 262 | 4713 | 05:40:28 |
| 1995 Two Oceans Marathon (1995) | 56 km Ultra Marathon | #15370 | 5877 | 340 | 5251 | 05:52:59 |
| 1996 Two Oceans Marathon (1996) | 56 km Ultra Marathon | #16026 | 6943 | 464 | 6088 | 05:58:25 |
| 1998 Two Oceans Marathon (1998) | 21 km Half Marathon | #22455 | 2744 | 41 | 1763 | 02:22:10 |
Social Share