IRONMAN 70.3 Cairns (2019)
Jason Hatzimihail (#2121)
GUN TIME:
05:51:33
Place
342
OF
919
Male
274
OF
588
35-39
54
OF
98
Swim 00:43:54 1.90km
| Location | Split | Swim Time | Race Time | Pos | Male | 35-39 |
|---|---|---|---|---|---|---|
| Swim 1.9k | 00:43:54 | 00:43:54 | 00:43:54 | 646 | 447 | 77 |
T1 00:05:22 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 35-39 |
|---|---|---|---|---|---|---|
| T1 | 00:05:22 | 00:05:22 | 00:49:17 | 612 | 409 | 79 |
Cycle 02:44:38 90.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 |
|---|---|---|---|---|---|---|
| Bike 1.4k | 00:02:59 | 00:02:59 | 00:52:18 | 80 | 73 | 17 |
| Bike 18.9k | 00:29:44 | 00:32:44 | 01:22:03 | 145 | 131 | 31 |
| Bike 43.9k | 00:44:15 | 01:17:01 | 02:06:21 | 136 | 127 | 28 |
| Bike 61.3k | 00:33:04 | 01:50:06 | 02:39:25 | 152 | 139 | 32 |
| Bike 77.2k | 00:29:51 | 02:19:59 | 03:09:17 | 160 | 144 | 32 |
| Bike 90k | 00:24:37 | 02:44:38 | 03:33:56 | 168 | 149 | 33 |
T2 00:04:00 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 35-39 |
|---|---|---|---|---|---|---|
| T2 | 00:04:00 | 00:04:00 | 03:37:57 | 493 | 355 | 67 |
Run 02:13:33 21.1km
| Location | Split | Run Time | Race Time | Pos | Male | 35-39 |
|---|---|---|---|---|---|---|
| Run 0.2k | 00:01:09 | 00:01:09 | 03:39:08 | 273 | 232 | 49 |
| Run 1.8k | 00:08:04 | 00:09:15 | 03:47:14 | 337 | 275 | 53 |
| Run 3.1k | 00:07:36 | 00:16:52 | 03:54:51 | 322 | 260 | 51 |
| Run 4.5k | 00:05:42 | 00:22:36 | 04:00:34 | 334 | 264 | 51 |
| Run 6.8k | 00:15:19 | 00:37:56 | 04:15:55 | 319 | 250 | 47 |
| Run 9k | 00:16:19 | 00:54:16 | 04:32:15 | 330 | 257 | 48 |
| Run 10.5k | 00:06:01 | 01:00:18 | 04:38:17 | 331 | 257 | 48 |
| Run 12k | 00:09:10 | 01:09:30 | 04:47:29 | 332 | 256 | 48 |
| Run 13.2k | 00:09:48 | 01:19:20 | 04:57:19 | 354 | 266 | 51 |
| Run 14.8k | 00:06:17 | 01:25:38 | 05:03:37 | 352 | 262 | 50 |
| Run 17k | 00:20:52 | 01:46:32 | 05:24:30 | 411 | 300 | 57 |
| Run 19.3k | 00:20:55 | 02:07:28 | 05:45:27 | 449 | 325 | 60 |
| Run 21.1k | 00:06:04 | 02:13:33 | 05:51:32 | 446 | 322 | 60 |
Jason Hatzimihail's Past IRONMAN 70.3 Cairns Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| IRONMAN 70.3 Cairns (2014) | 70.3 Solo | #1770 | 151 | 24 | 121 | 04:54:59 |
| IRONMAN 70.3 Cairns (2015) | 70.3 Solo | #1597 | 113 | 23 | 94 | 04:51:18 |
| IRONMAN 70.3 Cairns (2013) | 70.3 Solo | #1713 | 243 | 24 | 206 | 05:21:40 |
| IRONMAN 70.3 Cairns (2017) | 703 solo | #2265 | 199 | 40 | 171 | 05:04:08 |
| IRONMAN 70.3 Cairns (2019) | 70.3 Solo | #2121 | 342 | 54 | 274 | 05:51:33 |
| IRONMAN 70.3 Cairns (2021) | 70.3 Solo | #2132 | 183 | 21 | 149 | 05:25:18 |
| IRONMAN 70.3 Cairns (2024) | 70.3 Solo | #2949 | 227 | 27 | 195 | 04:56:15 |
| IRONMAN 70.3 Cairns (2025) | 70.3 Solo | #2544 | 202 | 24 | 179 | 05:11:55 |
Social Share