16th June 2019 | Gosford, NSW, Australia

Bay to Bay (2019)

5km: MUnder 12

Pos Name Gun Time Overall Pos Gender (Pos)
1 Tanner Arnold (#5009) 00:23:41 13 Male  (7)
2 Callum Mckendrick (#5401) 00:24:02 15 Male  (9)
3 Cohen Feeney (#5080) 00:24:28 17 Male  (11)
4 Charlie Mckee (#5173) 00:24:42 19 Male  (13)
5 Jesse Gangemi (#5441) 00:24:53 21 Male  (14)
6 Bailey Carpenter (#5382) 00:25:25 28 Male  (16)
7 Isaac Moyes (#5192) 00:25:29 31 Male  (18)
8 Killian Byrne (#5044) 00:25:38 35 Male  (21)
9 Harry Rouse (#5243) 00:26:09 39 Male  (24)
10 Julian Barth (#5379) 00:26:09 40 Male  (25)
11 Seamus Head (#5104) 00:26:19 41 Male  (26)
12 Aidan Louie-Johnsun (#5395) 00:27:20 49 Male  (30)
13 Mitchell Lane (#5394) 00:27:24 50 Male  (31)
14 Finn White (#5283) 00:28:00 55 Male  (33)
15 Noah Turner (#5270) 00:28:13 57 Male  (34)
16 Xavier Mcburney (#5164) 00:28:27 60 Male  (37)
17 Thomas Williams (#5287) 00:29:04 70 Male  (38)
18 Cameron Ireland (#5122) 00:29:23 74 Male  (40)
19 Rylan Howard (#5110) 00:29:24 75 Male  (41)
20 Cohen Fallowfield (#5428) 00:29:50 84 Male  (43)
21 Finlay Stapley (#5260) 00:30:43 93 Male  (47)
22 Link Scholes (#5409) 00:30:56 95 Male  (49)
23 Lucas Rouse (#5244) 00:32:25 117 Male  (54)
24 Benjamin Geldard (#5390) 00:34:14 140 Male  (57)
25 Kane Dunn (#5385) 00:34:30 147 Male  (61)
26 Oliver Irwig (#5124) 00:34:56 156 Male  (64)
27 Jacob Milne (#5406) 00:35:55 166 Male  (67)
28 Joshua Murray (#5198) 00:35:59 167 Male  (68)
29 Henry Walton (#5279) 00:36:05 168 Male  (69)
30 Lachlan Mckinnon (#5177) 00:38:45 209 Male  (77)
31 Liam Mccarthy (#5167) 00:39:15 215 Male  (78)
32 Joseph Aygun (#5014) 00:41:34 222 Male  (83)
33 Lachlan Grainger (#5391) 00:44:51 250 Male  (91)
34 Julian Glew (#5092) 00:44:54 252 Male  (92)
35 Ethan Banks (#5377) 00:45:22 255 Male  (94)
36 Edward Hudson (#5114) 00:51:28 291 Male  (104)
37 Bradley Farrell (#5078) 00:54:39 308 Male  (106)
38 Asher Louie-Johnsun (#5396) 00:56:33 325 Male  (110)
39 Curtis O'brien (#5207) 01:01:33 342 Male  (113)
40 James Lowe (#5446) 01:02:29 350 Male  (115)
41 William Lowe (#5447) 01:05:25 367 Male  (118)
DNS William Josling (#5137) DNS Male 
DNS Liam Rooney-O'brien (#5238) DNS Male 
DNS Kane Roots (#5242) DNS Male 
DNS James Higgins (#5392) DNS Male 
DNS Jackson SHEPHERD (#5497) DNS Male