19th October 2008 | FORSTER, NSW, Australia

NSW Long Course ChampionShips - Forster (2008)

Teams: Male

Pos Name Gun Time Category (Pos) Overall Pos Swim Cycle Run
1 Team TRI NSW-MALE (#365) 02:59:47 Male (1) 1 00:27:12 01:39:54 00:52:36
2 The Critters (#391) 03:17:58 Male (2) 2 00:31:03 01:36:54 01:09:56
3 RMRC (#388) 03:28:06 Mix 150-179 (1) 3 00:32:34 01:46:31 01:08:58
4 Totally Tinted Taree (#394) 03:29:24 Male (3) 4 00:35:19 01:49:48 01:04:12
5 MOWEMDOWN (#384) 03:45:25 Mix 120-140 (1) 7 00:52:32 01:45:50 01:06:58
6 pryme movers (#387) 03:45:57 Mix 180+ (1) 8 00:34:26 01:52:08 01:19:18
7 BINIT4FUN (#376) 03:48:28 Mixed (1) 9 00:43:37 01:50:46 01:13:59
8 team Newrad Gateshead (#389) 03:49:03 Mix 120-140 (2) 10 00:34:25 01:51:42 01:22:53
9 Team MONFRIES AND THORNE (#355) 03:51:15 Mixed (2) 11 00:43:40 01:57:33 01:09:57
10 Hot and Hotter (#381) 03:54:26 Mixed (3) 12 00:39:19 01:59:14 01:15:48
11 LAST MINUTES (#382) 03:58:13 Mix 120-140 (3) 13 00:41:22 02:04:19 01:12:29
12 FORSTER TUNCURRY MEDICAL CENTRE (#379) 03:59:47 Mix 120-140 (4) 15 00:44:17 01:56:58 01:18:27
13 YMCA OF GREAT LAKES STAFF (#395) 04:01:15 Mixed (4) 16 00:33:10 02:05:16 01:22:45
14 THORN BETWEEN THE ROSES (#393) 04:04:25 Mixed (5) 17 00:42:21 02:11:07 01:10:53
15 First Time Tri-ers (#378) 04:09:38 Male (4) 18 00:50:44 02:01:42 01:17:07
16 FINE COTTON (#377) 04:10:09 Mix 150-179 (2) 19 00:42:30 02:02:59 01:24:37
17 LINDA DAWSON PHOTOGRAPHY (#383) 04:14:15 Mixed (6) 20 00:39:00 01:56:02 01:39:09
18 THE NOBODIES (#392) 04:34:50 Mixed (7) 22 00:42:51 02:16:54 01:35:00
DNF Team TRI NSW-MIXED (#367) Mixed DNF 00:27:28