24th May 2009 | Bondi, NSW, Australia

Bondi Bare Foot (2009)

4k: M50-59

Pos Name Gun Time Overall Pos Gender (Pos)
1 Alan WHEATON (#404) 00:20:23 45 Male  (40)
2 Tony GOLDEN (#53) 00:21:43 63 Male  (55)
3 Malcolm PATCH (#109) 00:21:52 69 Male  (59)
4 Ian PATERSON (#110) 00:23:01 86 Male  (73)
5 Marlan LIPSCHLTZ (#429) 00:24:27 101 Male  (84)
6 David BLOMBERG (#9) 00:26:17 124 Male  (99)
7 Murray COX (#424) 00:26:35 132 Male  (104)
8 Brad PALMER (#105) 00:29:11 151 Male  (111)
9 Karl CASTAN (#18) 00:35:16 175 Male  (120)
Pre-race withdrawal Peter HAGGSTROM (#56) 00:00:00 Pre-race withdrawal Male 
Withdrawn during race Benny SPEISER (#401) 00:00:00 Withdrawn during race Male