2XU Triathlon Series 22/23 - Race 1 Elwood (2022)
John Stacey (#1140)
Finished
TIME:
01:33:41
Place
1003
OF
1198
Male
749
OF
855
75+
2
OF
3
Swim 00:11:10 0.50km
| Location | Split | Swim Time | Race Time | Pos | Male | 75+ | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:08:21 |
| Swim | 00:11:10 | 00:11:10 | 00:11:10 | 681 | 516 | 2 | - / - | 09:19:31 |
T1 00:04:52 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 75+ | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:04:52 | 00:04:52 | 00:16:03 | 909 | 652 | 2 | - / - | 09:24:24 |
Cycle 00:43:21 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 75+ | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:10:29 | 00:10:29 | 00:26:32 | 868 | 678 | 2 | 28.61 / 02:05 | 09:34:53 |
| Bike 10km | 00:10:58 | 00:21:27 | 00:37:30 | - | - | - | 27.95 / 02:08 | 09:45:52 |
| Bike 15km | 00:09:30 | 00:30:57 | 00:47:00 | 888 | 690 | 2 | 29.06 / 02:03 | 09:55:22 |
| Cycle | 00:12:23 | 00:43:21 | 00:59:24 | 925 | 712 | 2 | 27.67 / 02:10 | 10:07:45 |
T2 00:02:43 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 75+ | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:43 | 00:02:43 | 01:02:07 | 1029 | 731 | 2 | - / - | 10:10:29 |
Run 00:31:33 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | 75+ | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:14:34 | 00:14:34 | 01:16:42 | 1083 | 800 | 2 | 10.29 / 05:49 | 10:25:03 |
| Run | 00:16:59 | 00:31:33 | 01:33:41 | 1101 | 811 | 2 | 9.5 / 06:18 | 10:42:02 |
John Stacey's Past 2XU Triathlon Series 22/23 - Race 1 Elwood Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #962 | 854 | 2 | 616 | 01:37:33 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Sprint Solo | #344 | 759 | 3 | 553 | 01:56:12 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Sprint Solo | #419 | 757 | 2 | 574 | 01:43:12 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #1140 | 1003 | 2 | 749 | 01:33:41 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #1240 | 1071 | 3 | 807 | 01:39:22 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Olympic Solo | #633 | 607 | 2 | 472 | 03:08:10 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #1037 | 1065 | 2 | 791 | 01:38:19 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Sprint | #949 | 966 | 1 | 678 | 01:33:23 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Sprint Solo | #378 | 790 | 4 | 565 | 01:56:05 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Sprint Solo | #861 | 809 | 1 | 562 | 01:55:32 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #1319 | 1138 | 3 | 832 | 01:41:56 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Olympic Solo | #698 | 738 | 2 | 569 | 03:17:52 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #874 | 1092 | 3 | 787 | 01:34:03 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #781 | 921 | 2 | 667 | 01:40:46 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Sprint Solo | #610 | 716 | 3 | 500 | 01:55:21 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #643 | 774 | 3 | 536 | 01:56:28 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Sprint | #2704 | 681 | 2 | 465 | 01:58:42 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #986 | 1219 | 5 | 824 | 01:48:29 |
| 2XU Triathlon Series 25/26 - Race 1 Elwood (2025) | Sprint | #732 | 1010 | 2 | 690 | 01:39:50 |
Social Share