2XU Triathlon Series 22/23 - Race 1 Elwood (2022)
Scott Cadby (#807)
Finished
TIME:
01:08:19
Place
169
OF
1198
Male
152
OF
855
40-44
19
OF
70
Swim 00:09:02 0.50km
| Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:00:27 |
| Swim | 00:09:02 | 00:09:02 | 00:09:02 | 209 | 181 | 21 | - / - | 09:09:29 |
T1 00:03:06 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:06 | 00:03:06 | 00:12:08 | 210 | 162 | 16 | - / - | 09:12:36 |
Cycle 00:33:27 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:08:08 | 00:08:08 | 00:20:17 | 112 | 107 | 14 | 36.83 / 01:37 | 09:20:44 |
| Bike 10km | 00:08:40 | 00:16:49 | 00:28:57 | - | - | - | 35.66 / 01:40 | 09:29:25 |
| Bike 15km | 00:07:29 | 00:24:19 | 00:36:27 | 154 | 145 | 17 | 37 / 01:37 | 09:36:55 |
| Cycle | 00:09:08 | 00:33:27 | 00:45:36 | 151 | 141 | 17 | 35.86 / 01:40 | 09:46:03 |
T2 00:01:42 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:01:42 | 00:01:42 | 00:47:18 | 305 | 219 | 18 | - / - | 09:47:46 |
Run 00:21:00 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:10:08 | 00:10:08 | 00:57:27 | 315 | 272 | 23 | 14.78 / 04:03 | 09:57:55 |
| Run | 00:10:51 | 00:21:00 | 01:08:19 | 270 | 242 | 20 | 14.28 / 04:12 | 10:08:46 |
Scott Cadby's Past 2XU Triathlon Series 22/23 - Race 1 Elwood Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #675 | 210 | 15 | 184 | 01:12:06 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Olympic Solo | #2248 | 93 | 10 | 86 | 02:28:35 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Olympic Solo | #2284 | 109 | 9 | 101 | 02:26:33 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #807 | 169 | 19 | 152 | 01:08:19 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #773 | 193 | 22 | 176 | 01:13:06 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Olympic Solo | #487 | 115 | 12 | 100 | 02:23:03 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #738 | 123 | 11 | 113 | 01:08:37 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #895 | 179 | 14 | 163 | 01:10:58 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Olympic Solo | #579 | 104 | 10 | 99 | 02:21:46 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #625 | 186 | 19 | 164 | 01:06:49 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Olympic Solo | #2293 | 82 | 6 | 78 | 02:22:48 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Olympic Solo | #2365 | 122 | 11 | 112 | 02:32:12 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #665 | 198 | 20 | 164 | 01:12:16 |
Social Share