2XU Triathlon Series 23/24 - Race 1 Elwood (2023)
Scott Gibson (#91)
Club: Casey Cardinia Triathlon Squad
Finished
GUN TIME:
01:01:30
Place
27
OF
1211
Male
27
OF
844
Open
4
OF
44
Swim 00:07:13 0.50km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:45:08 |
| Swim | 00:07:13 | 00:07:13 | 53 | 45 | 2 | - / - | 08:52:22 |
T1 00:03:04 0.10km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:03:04 | 00:10:18 | 72 | 58 | 4 | - / - | 08:55:27 |
Cycle 00:31:02 20.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 5km | 00:09:24 | 00:19:42 | 26 | 26 | 3 | 31.9 / 01:52 | 09:04:51 |
| Bike 10km | 00:06:02 | 00:25:45 | - | - | - | 38.84 / 01:32 | 09:10:54 |
| Bike 15km | 00:08:49 | 00:34:34 | 28 | 28 | 4 | 37.09 / 01:37 | 09:19:43 |
| Cycle | 00:06:46 | 00:41:20 | 28 | 28 | 4 | 38.65 / 01:33 | 09:26:29 |
T2 00:01:17 0.10km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:01:17 | 00:42:37 | 44 | 40 | 2 | - / - | 09:27:46 |
Run 00:18:52 5.0km
| Location | Split | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:09:00 | 00:51:38 | 67 | 63 | 7 | 16.66 / 03:36 | 09:36:46 |
| Run | 00:09:52 | 01:01:30 | 57 | 55 | 6 | 15.89 / 03:46 | 09:46:39 |
Scott Gibson's Past 2XU Triathlon Series 23/24 - Race 1 Elwood Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #515 | 40 | 7 | 38 | 01:03:22 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Olympic Solo | #2170 | 13 | 5 | 13 | 02:10:55 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Olympic Solo | #2182 | 17 | 4 | 17 | 02:09:59 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #607 | 54 | 7 | 52 | 01:03:06 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #581 | 44 | 7 | 43 | 01:05:29 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #91 | 27 | 4 | 27 | 01:01:30 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Olympic Solo | #2218 | 28 | 5 | 28 | 02:13:29 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Olympic Solo | #2229 | 34 | 5 | 34 | 02:13:57 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #642 | 45 | 4 | 43 | 01:04:01 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Olympic Solo | #55 | 129 | 12 | 123 | 02:24:24 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #445 | 35 | 4 | 33 | 01:03:23 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Olympic Solo | #2215 | 18 | 3 | 18 | 02:07:38 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Olympic Solo | #2262 | 19 | 4 | 19 | 02:13:05 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Olympic Solo | #334 | 11 | 4 | 11 | 02:03:41 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #514 | 54 | 4 | 51 | 01:04:43 |
| 2XU Triathlon Series 25/26 - Race 1 Elwood (2025) | Sprint | #317 | 45 | 4 | 45 | 00:56:20 |
Social Share