2XU Triathlon Series 23/24 - Race 2 Brighton (2023)
Nathan HICK (#169)
Finished
TIME:
00:54:51
Place
19
OF
1042
Male
19
OF
698
25-29
2
OF
65
Run 00:03:56
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | 08:47:26 |
| Beach Run | 00:03:56 | 00:03:56 | 28 | 28 | 2 | 08:51:22 |
T1 00:03:09 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| T1 | 00:03:09 | 00:07:05 | 181 | 145 | 3 | 08:54:31 |
Cycle 00:28:58 20.0km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Bike 5km | 00:08:59 | 00:16:04 | 59 | 59 | 5 | 09:03:31 |
| Bike 10km | 00:05:49 | 00:21:53 | 39 | 39 | 3 | 09:09:20 |
| Bike 15km | 00:08:06 | 00:30:00 | 32 | 32 | 3 | 09:17:26 |
| Cycle | 00:06:04 | 00:36:04 | 31 | 31 | 3 | 09:23:30 |
T2 00:01:14 0.10km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| T2 | 00:01:14 | 00:37:18 | 60 | 48 | 6 | 09:24:45 |
Run 2 00:17:32 5.0km
| Location | Split | Race Time | Pos | Male | 25-29 | TOD |
|---|---|---|---|---|---|---|
| Run 2.5k | 00:09:36 | 00:46:55 | 24 | 24 | 3 | 09:34:21 |
| Run | 00:07:56 | 00:54:51 | 23 | 23 | 2 | 09:42:18 |
Nathan HICK's Past 2XU Triathlon Series 23/24 - Race 2 Brighton Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #166 | 129 | 15 | 117 | 01:08:47 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Olympic Solo | #2115 | 32 | 2 | 31 | 02:17:22 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Olympic Solo | #2141 | 37 | 7 | 37 | 02:14:29 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #245 | 134 | 14 | 119 | 01:06:54 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #182 | 58 | 8 | 56 | 01:06:08 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Olympic Solo | #203 | 26 | 2 | 26 | 02:07:51 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #151 | 42 | 6 | 41 | 01:02:48 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Sprint | #169 | 19 | 2 | 19 | 00:54:51 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Olympic Solo | #2130 | 17 | 4 | 17 | 02:09:55 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Olympic Solo | #2650 | 24 | 5 | 24 | 02:12:11 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #215 | 254 | 28 | 231 | 01:13:32 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Olympic Solo | #231 | 32 | 3 | 32 | 02:07:46 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Olympic Solo | #230 | 42 | 3 | 41 | 02:11:13 |
Social Share