2XU Triathlon Series 23/24 - Race 3 St Kilda (2024)
Darcy WILLIAMS (#12)
Finished
GUN TIME:
01:08:07
Place
3
OF
922
Male
3
OF
620
Elite
2
OF
15
Swim 00:09:26 0.50km
| Location | Split | Swim Time | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 23:56:34 | - | - | - | - / - | 07:11:36 |
| Swim | 00:12:50 | 00:09:26 | 00:09:26 | 5 | 5 | 4 | - / - | 07:24:27 |
T1 00:01:39 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:01:39 | 00:01:39 | 00:11:06 | 4 | 4 | 4 | - / - | 07:26:06 |
Cycle 00:38:47 26.7km
| Location | Split | Cycle Time | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 2.1km | 00:02:48 | 00:02:48 | 00:13:55 | 2 | 2 | 2 | 44.9 / 01:20 | 07:28:55 |
| Bike 8.5km | 00:08:47 | 00:11:36 | 00:22:42 | 10 | 10 | 6 | 43.95 / 01:21 | 07:37:42 |
| Bike 15.5km | 00:10:23 | 00:21:59 | 00:33:05 | 11 | 11 | 6 | 42.29 / 01:25 | 07:48:06 |
| Bike 22km | 00:08:58 | 00:30:57 | 00:42:04 | 10 | 10 | 5 | 42.64 / 01:24 | 07:57:04 |
| Cycle | 00:07:50 | 00:38:47 | 00:49:54 | 13 | 13 | 6 | 41.29 / 01:27 | 08:04:54 |
T2 00:01:36 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:01:36 | 00:01:36 | 00:51:30 | 37 | 25 | 2 | - / - | 08:06:31 |
Run 00:16:36 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:08:22 | 00:08:22 | 00:59:53 | 2 | 2 | 2 | 17.89 / 03:21 | 08:14:53 |
| Run | 00:08:13 | 00:16:36 | 01:08:07 | 2 | 2 | 2 | 18.06 / 03:19 | 08:23:07 |
Darcy WILLIAMS's Past 2XU Triathlon Series 23/24 - Race 3 St Kilda Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #14 | 5 | 5 | 5 | 00:57:40 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Sprint Solo | #16 | 6 | 4 | 6 | 01:02:08 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #11 | 14 | 11 | 14 | 00:57:42 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Olympic Solo | #8 | 1 | 1 | 1 | 01:54:01 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #5 | 3 | 2 | 3 | 00:56:00 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Sprint | #10 | 2 | 2 | 2 | 00:50:39 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Sprint Solo | #12 | 3 | 2 | 3 | 01:08:07 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #1 | 2 | 2 | 2 | 00:57:25 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Olympic Solo | #1 | 9 | 7 | 9 | 01:59:04 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #2 | 11 | 9 | 11 | 00:55:05 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Sprint Solo | #12 | 2 | 2 | 2 | 01:06:30 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #7 | 2 | 2 | 2 | 01:01:22 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #12 | 6 | 3 | 6 | 00:57:22 |
| 2XU Triathlon Series 25/26 - Race 1 Elwood (2025) | Sprint | #1 | 2 | 1 | 2 | 00:50:29 |
Social Share