2XU Triathlon Series 23/24 - Race 3 St Kilda (2024)
Lachlan MUTIMER (#551)
Finished
GUN TIME:
01:28:43
Place
227
OF
922
Male
185
OF
620
20-24
13
OF
33
Swim 00:14:11 0.50km
| Location | Split | Swim Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:32:30 |
| Swim | 00:14:11 | 00:14:11 | 00:14:11 | 380 | 276 | 18 | - / - | 08:46:41 |
T1 00:02:57 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:02:57 | 00:02:57 | 00:17:09 | 182 | 141 | 11 | - / - | 08:49:39 |
Cycle 00:48:03 26.7km
| Location | Split | Cycle Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 2.1km | 00:03:42 | 00:03:42 | 00:20:51 | 350 | 285 | 17 | 33.96 / 01:45 | 08:53:22 |
| Bike 8.5km | 00:12:18 | 00:16:00 | 00:33:10 | 386 | 311 | 16 | 31.85 / 01:53 | 09:05:40 |
| Bike 15.5km | 00:11:04 | 00:27:04 | 00:44:14 | 289 | 243 | 14 | 34.34 / 01:44 | 09:16:44 |
| Bike 22km | 00:12:35 | 00:39:40 | 00:56:50 | 308 | 252 | 13 | 33.26 / 01:48 | 09:29:20 |
| Cycle | 00:08:22 | 00:48:03 | 01:05:12 | 305 | 255 | 15 | 33.33 / 01:47 | 09:37:42 |
T2 00:01:46 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:01:46 | 00:01:46 | 01:06:59 | 90 | 68 | 8 | - / - | 09:39:29 |
Run 00:21:44 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:11:06 | 00:11:06 | 01:18:05 | 168 | 147 | 14 | 13.49 / 04:26 | 09:50:35 |
| Run | 00:10:37 | 00:21:44 | 01:28:43 | 172 | 154 | 16 | 13.79 / 04:20 | 10:01:13 |
Lachlan MUTIMER's Past 2XU Triathlon Series 23/24 - Race 3 St Kilda Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #269 | 331 | 28 | 283 | 01:16:35 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Sprint Solo | #561 | 292 | 22 | 243 | 01:34:08 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Sprint Solo | #619 | 166 | 14 | 144 | 01:17:35 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #338 | 322 | 27 | 279 | 01:13:34 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #306 | 210 | 18 | 192 | 01:13:31 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #276 | 187 | 10 | 166 | 01:10:54 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Sprint | #250 | 195 | 13 | 172 | 01:04:10 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Sprint Solo | #551 | 227 | 13 | 185 | 01:28:43 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Sprint Solo | #212 | 158 | 11 | 135 | 01:20:35 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #333 | 247 | 18 | 224 | 01:13:25 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Sprint | #2073 | 55 | 2 | 46 | 01:25:03 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #307 | 125 | 11 | 115 | 01:05:05 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #275 | 129 | 11 | 119 | 01:09:28 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Olympic Solo | #2092 | 63 | 7 | 62 | 02:19:44 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Olympic Solo | #2123 | 104 | 14 | 99 | 02:29:35 |
| 2XU Triathlon Series 25/26 - Race 1 Elwood (2025) | Sprint | #992 | 84 | 9 | 82 | 00:58:40 |
Social Share