2XU Triathlon Series 23/24 - Race 5 Elwood (2024)
Peter TRELEAVEN (#1027)
Finished
GUN TIME:
02:10:41
Place
1252
OF
1253
Male
878
OF
879
45-49
70
OF
70
Swim 00:27:29 0.75km
| Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:33:06 |
| Swim | 00:27:29 | 00:27:29 | 00:27:29 | 1249 | 877 | 70 | 1.63 / 36:38 | 10:00:35 |
T1 00:06:06 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:06:06 | 00:06:06 | 00:33:35 | 1206 | 848 | 69 | - / - | 10:06:42 |
Cycle 00:53:02 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:12:48 | 00:12:48 | 00:46:23 | 1195 | 853 | 69 | 23.42 / 02:33 | 10:19:30 |
| Bike 10km | 00:12:41 | 00:25:29 | 00:59:04 | 1203 | 859 | 70 | 23.53 / 02:32 | 10:32:11 |
| Bike 15km | 00:13:07 | 00:38:36 | 01:12:12 | 1207 | 860 | 70 | 23.31 / 02:34 | 10:45:18 |
| Cycle | 00:14:26 | 00:53:02 | 01:26:38 | 1209 | 860 | 70 | 22.62 / 02:39 | 10:59:45 |
T2 00:05:17 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:05:17 | 00:05:17 | 01:31:55 | 1252 | 879 | 70 | - / - | 11:05:02 |
Run 00:38:45 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:18:15 | 00:18:15 | 01:50:11 | 1241 | 874 | 70 | 8.21 / 07:18 | 11:23:18 |
| Run | 00:20:29 | 00:38:45 | 02:10:41 | 1243 | 876 | 70 | 7.73 / 07:45 | 11:43:47 |
Peter TRELEAVEN's Past 2XU Triathlon Series 23/24 - Race 5 Elwood Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Fun Tri | #5561 | 372 | 18 | 168 | 00:55:17 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Sprint Solo | #714 | 926 | 52 | 654 | 02:12:45 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #860 | 1243 | 82 | 888 | 01:59:00 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Olympic Solo | #532 | 666 | 47 | 503 | 03:46:29 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Fun Tri Solo | #5532 | 401 | 21 | 214 | 01:04:22 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #1027 | 1252 | 70 | 878 | 02:10:41 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Fun Tri | #5199 | 395 | 23 | 209 | 00:41:19 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Fun Tri | #5161 | 329 | 18 | 175 | 00:56:53 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Sprint | #2614 | 773 | 30 | 499 | 02:12:41 |
Social Share