2XU Triathlon Series 23/24 - Race 5 Elwood (2024)
Otis JONES (#24)
Finished
GUN TIME:
01:00:19
Place
12
OF
1253
Male
12
OF
879
JE
2
OF
11
Swim 00:09:46 0.75km
| Location | Split | Swim Time | Race Time | Pos | Male | JE | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:10:00 |
| Swim | 00:09:46 | 00:09:46 | 00:09:46 | 29 | 27 | 2 | 4.59 / 13:02 | 09:19:47 |
T1 00:01:55 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | JE | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:01:55 | 00:01:55 | 00:11:42 | 11 | 11 | 4 | - / - | 09:21:42 |
Cycle 00:30:11 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | JE | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:07:55 | 00:07:55 | 00:19:37 | 44 | 44 | 2 | 37.87 / 01:35 | 09:29:37 |
| Bike 10km | 00:07:05 | 00:15:00 | 00:26:42 | 27 | 27 | 2 | 39.96 / 01:30 | 09:36:43 |
| Bike 15km | 00:07:15 | 00:22:16 | 00:33:58 | 30 | 30 | 2 | 40.41 / 01:29 | 09:43:58 |
| Cycle | 00:07:55 | 00:30:11 | 00:41:53 | 23 | 23 | 2 | 39.74 / 01:30 | 09:51:54 |
T2 00:01:10 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | JE | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:01:10 | 00:01:10 | 00:43:04 | 19 | 14 | 6 | - / - | 09:53:04 |
Run 00:17:14 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | JE | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:08:03 | 00:08:03 | 00:51:07 | 19 | 19 | 4 | 18.61 / 03:13 | 10:01:08 |
| Run | 00:09:11 | 00:17:14 | 01:00:19 | 18 | 18 | 4 | 17.39 / 03:26 | 10:10:19 |
Otis JONES's Past 2XU Triathlon Series 23/24 - Race 5 Elwood Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #17 | 29 | 3 | 28 | 01:02:46 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Sprint Solo | #32 | 10 | 3 | 10 | 01:02:55 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #25 | 19 | 5 | 19 | 00:58:28 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #19 | 13 | 3 | 13 | 01:01:53 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Fun Tri | #5106 | 7 | 3 | 7 | 00:39:56 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #18 | 7 | 2 | 7 | 00:57:35 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Sprint | #19 | 8 | 3 | 8 | 00:52:03 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Sprint Solo | #22 | 7 | 6 | 7 | 01:09:16 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Sprint Solo | #18 | 5 | 2 | 5 | 01:02:38 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #24 | 12 | 2 | 12 | 01:00:19 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Olympic Solo | #15 | 7 | 1 | 7 | 01:56:23 |
Social Share