2XU Triathlon Series 23/24 - Race 5 Elwood (2024)
Joshua CARLIN (#299)
Finished
GUN TIME:
01:19:22
Place
456
OF
1253
Male
392
OF
879
15-19
26
OF
47
Swim 00:12:59 0.75km
| Location | Split | Swim Time | Race Time | Pos | Male | 15-19 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:20:28 |
| Swim | 00:12:59 | 00:12:59 | 00:12:59 | 553 | 435 | 34 | 3.46 / 17:19 | 09:33:28 |
T1 00:04:09 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 15-19 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:04:09 | 00:04:09 | 00:17:09 | 767 | 557 | 36 | - / - | 09:37:38 |
Cycle 00:41:13 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 15-19 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:10:16 | 00:10:16 | 00:27:25 | 696 | 588 | 30 | 29.2 / 02:03 | 09:47:54 |
| Bike 10km | 00:09:26 | 00:19:43 | 00:36:52 | 656 | 553 | 29 | 30.42 / 01:58 | 09:57:21 |
| Bike 15km | 00:10:07 | 00:29:51 | 00:47:00 | 718 | 597 | 32 | 30.14 / 01:59 | 10:07:29 |
| Cycle | 00:11:22 | 00:41:13 | 00:58:23 | 744 | 616 | 30 | 29.1 / 02:03 | 10:18:52 |
T2 00:02:03 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 15-19 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:03 | 00:02:03 | 01:00:26 | 750 | 549 | 38 | - / - | 10:20:55 |
Run 00:18:55 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | 15-19 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:09:19 | 00:09:19 | 01:09:46 | 183 | 170 | 22 | 16.07 / 03:43 | 10:30:15 |
| Run | 00:09:35 | 00:18:55 | 01:19:22 | 100 | 95 | 13 | 15.85 / 03:47 | 10:39:50 |
Joshua CARLIN's Past 2XU Triathlon Series 23/24 - Race 5 Elwood Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Fun Tri | #5498 | 126 | 23 | 89 | 00:39:10 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Fun Tri Solo | #584 | 117 | 24 | 81 | 00:38:03 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Fun Tri | #5487 | 56 | 15 | 45 | 00:26:03 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Fun Tri | #5040 | 79 | 15 | 61 | 00:47:50 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #26 | 340 | 18 | 285 | 01:15:22 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Sprint | #20 | 334 | 20 | 286 | 01:08:24 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Sprint Solo | #20 | 125 | 10 | 105 | 01:18:49 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #299 | 456 | 26 | 392 | 01:19:22 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Sprint | #2123 | 112 | 15 | 94 | 01:30:34 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #254 | 291 | 22 | 254 | 01:10:11 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #213 | 232 | 17 | 207 | 01:14:14 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Sprint Solo | #198 | 162 | 10 | 137 | 01:26:07 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #207 | 243 | 18 | 190 | 01:27:05 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #257 | 275 | 31 | 231 | 01:15:08 |
Social Share