2XU Triathlon Series 23/24 - Race 5 Elwood (2024)
Fern MYRTLE (#437)
Finished
GUN TIME:
01:29:19
Place
859
OF
1253
Female
180
OF
374
20-24
28
OF
44
Swim 00:12:55 0.75km
| Location | Split | Swim Time | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:23:12 |
| Swim | 00:12:55 | 00:12:55 | 00:12:55 | 538 | 114 | 18 | 3.48 / 17:14 | 09:36:08 |
T1 00:03:37 0.10km
| Location | Split | T1 Time | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:37 | 00:03:37 | 00:16:33 | 495 | 111 | 15 | - / - | 09:39:46 |
Cycle 00:43:51 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:11:15 | 00:11:15 | 00:27:48 | 982 | 222 | 29 | 26.65 / 02:15 | 09:51:01 |
| Bike 10km | 00:10:32 | 00:21:47 | 00:38:21 | 980 | 221 | 30 | 27.53 / 02:10 | 10:01:33 |
| Bike 15km | 00:10:30 | 00:32:18 | 00:48:51 | 960 | 214 | 30 | 27.86 / 02:09 | 10:12:04 |
| Cycle | 00:11:32 | 00:43:51 | 01:00:24 | 929 | 198 | 29 | 27.36 / 02:11 | 10:23:37 |
T2 00:02:49 0.10km
| Location | Split | T2 Time | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:49 | 00:02:49 | 01:03:14 | 1150 | 335 | 38 | - / - | 10:26:26 |
Run 00:26:04 5.0km
| Location | Split | Run Time | Race Time | Pos | Female | 20-24 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:12:04 | 00:12:04 | 01:15:18 | 871 | 175 | 27 | 12.42 / 04:49 | 10:38:31 |
| Run | 00:14:00 | 00:26:04 | 01:29:19 | 908 | 186 | 28 | 11.5 / 05:12 | 10:52:31 |
Fern MYRTLE's Past 2XU Triathlon Series 23/24 - Race 5 Elwood Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Fun Tri | #5414 | 106 | 1 | 35 | 00:37:37 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Fun Tri | #5412 | 73 | 1 | 19 | 00:36:55 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Fun Tri Solo | #5514 | 118 | 1 | 37 | 00:38:07 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Fun Tri | #5682 | 217 | 4 | 75 | 00:53:08 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #548 | 596 | 12 | 115 | 01:21:38 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Sprint Solo | #340 | 532 | 17 | 124 | 01:41:44 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Sprint Solo | #277 | 511 | 20 | 112 | 01:35:57 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #437 | 859 | 28 | 180 | 01:29:19 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Sprint | #2398 | 367 | 17 | 70 | 01:42:47 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #919 | 620 | 10 | 124 | 01:18:23 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #830 | 542 | 13 | 110 | 01:24:06 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Sprint Solo | #644 | 375 | 6 | 79 | 01:36:02 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #687 | 384 | 11 | 95 | 01:32:41 |
| 2XU Triathlon Series 25/26 - Race 1 Elwood (2025) | Sprint | #1005 | 638 | 14 | 126 | 01:17:54 |
Social Share