2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Amelia GLOWACKI (#5467)
Finished
GUN TIME:
01:10:24
Place
521
OF
645
Female
258
OF
358
30-39
31
OF
40
Swim 00:05:37 0.30km
| Location | Split | Swim Time | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:36:26 |
| Swim | 00:05:37 | 00:05:37 | 00:05:37 | 429 | 219 | 20 | - / - | 07:42:04 |
T1 00:04:42 0.10km
| Location | Split | T1 Time | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:04:42 | 00:04:42 | 00:10:19 | 385 | 205 | 19 | - / - | 07:46:46 |
Cycle 00:35:54 13.0km
| Location | Split | Cycle Time | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 2.1km | 00:05:48 | 00:05:48 | 00:16:08 | 462 | 215 | 26 | 21.69 / 02:45 | 07:52:34 |
| Bike 8.5km | 00:15:21 | 00:21:10 | 00:31:29 | 466 | 221 | 25 | 24.09 / 02:29 | 08:07:56 |
| Cycle | 00:14:44 | 00:35:54 | 00:46:14 | 493 | 239 | 29 | 21.71 / 02:45 | 08:22:41 |
T2 00:03:10 0.10km
| Location | Split | T2 Time | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:03:10 | 00:03:10 | 00:49:25 | 553 | 298 | 31 | - / - | 08:25:52 |
Run 00:20:59 3.0km
| Location | Split | Run Time | Race Time | Pos | Female | 30-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run | 00:20:59 | 00:20:59 | 01:10:24 | 566 | 293 | 30 | 8.57 / 06:59 | 08:46:51 |
Amelia GLOWACKI's Past 2XU Triathlon Series 23/24 - Race 6 St Kilda Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Fun Tri | #5341 | 366 | 28 | 200 | 00:54:00 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Fun Tri | #5342 | 320 | 24 | 153 | 00:49:55 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Fun Tri Solo | #5437 | 401 | 25 | 187 | 00:52:22 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Fun Tri | #5514 | 485 | 28 | 221 | 00:59:47 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Fun Tri | #5581 | 535 | 24 | 255 | 01:04:41 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #714 | 1190 | 24 | 353 | 01:55:09 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Fun Tri | #5296 | 314 | 19 | 142 | 00:45:31 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Fun Tri | #5228 | 281 | 23 | 148 | 00:49:41 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Fun Tri Solo | #5413 | 391 | 20 | 182 | 01:02:28 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #586 | 1249 | 22 | 374 | 02:06:35 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Fun Tri | #5467 | 521 | 31 | 258 | 01:10:24 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #1062 | 1158 | 24 | 343 | 01:39:20 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Fun Tri | #5328 | 247 | 15 | 103 | 00:46:04 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Sprint Solo | #773 | 811 | 20 | 277 | 02:08:35 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #811 | 817 | 24 | 271 | 02:02:44 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Sprint | #2087 | 763 | 18 | 268 | 02:10:43 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #1224 | 1275 | 36 | 430 | 01:55:47 |
| 2XU Triathlon Series 25/26 - Race 1 Elwood (2025) | Sprint | #1118 | 1036 | 31 | 337 | 01:51:16 |
Social Share