2XU Triathlon Series 24/25 - Race 2 Brighton (2024)
Clinton JACKSON (#1085)
Club: Nunawading Triathlon Club
Finished
GUN TIME:
01:22:35
Place
490
OF
1044
Male
399
OF
711
Clydesdale
6
OF
14
Swim 00:11:43 1.00km
| Location | Split | Swim Time | Race Time | Pos | Male | Clydesdale | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:09:58 |
| Swim | 00:11:43 | 00:11:43 | 00:11:43 | 239 | 194 | 2 | 5.12 / 11:43 | 09:21:41 |
T1 00:03:31 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | Clydesdale | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:31 | 00:03:31 | 00:15:14 | 119 | 85 | 3 | - / - | 09:25:12 |
Cycle 00:35:45 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | Clydesdale | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:09:54 | 00:09:54 | 00:25:09 | 459 | 392 | 7 | 30.26 / 01:58 | 09:35:07 |
| Bike 10km | 00:08:12 | 00:18:07 | 00:33:21 | 385 | 335 | 7 | 33.11 / 01:48 | 09:43:19 |
| Bike 15km | 00:09:27 | 00:27:34 | 00:42:48 | 390 | 337 | 7 | 32.64 / 01:50 | 09:52:46 |
| Cycle | 00:08:10 | 00:35:45 | 00:50:59 | 372 | 325 | 7 | 33.56 / 01:47 | 10:00:57 |
T2 00:02:47 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | Clydesdale | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:47 | 00:02:47 | 00:53:46 | 624 | 494 | 4 | - / - | 10:03:45 |
Run 00:28:48 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | Clydesdale | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:16:11 | 00:16:11 | 01:09:57 | 912 | 667 | 11 | 9.26 / 06:28 | 10:19:56 |
| Run | 00:12:37 | 00:28:48 | 01:22:35 | 865 | 644 | 11 | 10.41 / 05:45 | 10:32:33 |
Clinton JACKSON's Past 2XU Triathlon Series 24/25 - Race 2 Brighton Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #1079 | 701 | 12 | 542 | 01:29:19 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Olympic Solo | #2265 | 373 | 27 | 296 | 03:17:17 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Olympic Solo | #2306 | 363 | 23 | 289 | 02:59:39 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #1149 | 892 | 13 | 684 | 01:28:50 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #1258 | 812 | 9 | 644 | 01:29:44 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Olympic Solo | #743 | 416 | 6 | 346 | 02:46:17 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #1165 | 373 | 9 | 311 | 01:16:02 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Sprint | #1089 | 442 | 7 | 369 | 01:10:36 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Sprint Solo | #770 | 444 | 9 | 347 | 01:38:09 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Sprint Solo | #976 | 361 | 4 | 291 | 01:29:35 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #1336 | 582 | 9 | 494 | 01:22:04 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Olympic Solo | #871 | 394 | 5 | 335 | 02:44:24 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #1210 | 644 | 7 | 518 | 01:19:05 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #1085 | 490 | 6 | 399 | 01:22:35 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Sprint Solo | #880 | 463 | 5 | 357 | 01:39:41 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #918 | 275 | 5 | 214 | 01:28:12 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #1406 | 577 | 9 | 466 | 01:22:41 |
Social Share