2XU Triathlon Series 24/25 - Race 2 Brighton (2024)
Matthew SPENCE (#473)
Finished
GUN TIME:
01:22:32
Place
487
OF
1044
Male
398
OF
711
35-39
37
OF
69
Swim 00:13:23 1.00km
| Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:55:05 |
| Swim | 00:13:23 | 00:13:23 | 00:13:23 | 460 | 350 | 34 | 4.47 / 13:23 | 09:08:29 |
T1 00:04:41 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:04:41 | 00:04:41 | 00:18:05 | 520 | 346 | 29 | - / - | 09:13:11 |
Cycle 00:39:59 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:10:49 | 00:10:49 | 00:28:55 | 714 | 567 | 57 | 27.69 / 02:09 | 09:24:00 |
| Bike 10km | 00:09:12 | 00:20:02 | 00:38:08 | 691 | 550 | 56 | 29.93 / 02:00 | 09:33:13 |
| Bike 15km | 00:10:35 | 00:30:37 | 00:48:43 | 698 | 554 | 56 | 29.38 / 02:02 | 09:43:48 |
| Cycle | 00:09:21 | 00:39:59 | 00:58:04 | 694 | 552 | 56 | 30.01 / 01:59 | 09:53:10 |
T2 00:02:17 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:17 | 00:02:17 | 01:00:21 | 392 | 338 | 30 | - / - | 09:55:27 |
Run 00:22:10 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:12:07 | 00:12:07 | 01:12:29 | 369 | 315 | 25 | 12.37 / 04:50 | 10:07:34 |
| Run | 00:10:03 | 00:22:10 | 01:22:32 | 352 | 303 | 25 | 13.52 / 04:26 | 10:17:38 |
Matthew SPENCE's Past 2XU Triathlon Series 24/25 - Race 2 Brighton Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #1217 | 691 | 30 | 537 | 01:28:59 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Sprint Solo | #1079 | 536 | 25 | 413 | 01:44:38 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Sprint Solo | #1050 | 441 | 18 | 362 | 01:28:13 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #1324 | 730 | 44 | 584 | 01:23:37 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Olympic Solo | #822 | 363 | 29 | 305 | 02:41:29 |
| 2XU Triathlon Series 23/24 - Race 1 Elwood (2023) | Sprint | #483 | 691 | 49 | 555 | 01:24:09 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #824 | 603 | 52 | 509 | 01:22:37 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Olympic Solo | #326 | 330 | 30 | 293 | 02:40:15 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #538 | 615 | 47 | 492 | 01:18:11 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #473 | 487 | 37 | 398 | 01:22:32 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Olympic Solo | #2238 | 320 | 27 | 270 | 02:49:58 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Olympic Solo | #2291 | 373 | 40 | 320 | 03:00:59 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Olympic Solo | #366 | 368 | 36 | 302 | 02:39:52 |
Social Share