2XU Triathlon Series 24/25 - Race 2 Brighton (2024)
Clint VAN BEVEREN (#663)
Club: Bayside tri club
Finished
GUN TIME:
01:05:17
Place
58
OF
1044
Male
56
OF
711
50-54
5
OF
46
Swim 00:10:07 1.00km
| Location | Split | Swim Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:05:02 |
| Swim | 00:10:07 | 00:10:07 | 00:10:07 | 76 | 63 | 5 | 5.92 / 10:07 | 09:15:10 |
T1 00:03:30 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:30 | 00:03:30 | 00:13:38 | 117 | 84 | 5 | - / - | 09:18:41 |
Cycle 00:29:38 20.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 5km | 00:08:03 | 00:08:03 | 00:21:41 | 49 | 48 | 5 | 37.24 / 01:36 | 09:26:44 |
| Bike 10km | 00:07:03 | 00:15:07 | 00:28:45 | 43 | 42 | 2 | 39.67 / 01:30 | 09:33:48 |
| Bike 15km | 00:07:39 | 00:22:47 | 00:36:25 | 45 | 44 | 2 | 39.49 / 01:31 | 09:41:28 |
| Cycle | 00:06:51 | 00:29:38 | 00:43:17 | 37 | 37 | 2 | 40.47 / 01:28 | 09:48:19 |
T2 00:02:00 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:00 | 00:02:00 | 00:45:17 | 265 | 236 | 7 | - / - | 09:50:19 |
Run 00:20:00 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5k | 00:10:47 | 00:10:47 | 00:56:04 | 144 | 131 | 4 | 13.89 / 04:19 | 10:01:07 |
| Run | 00:09:12 | 00:20:00 | 01:05:17 | 150 | 136 | 5 | 14.99 / 04:00 | 10:10:20 |
Clint VAN BEVEREN's Past 2XU Triathlon Series 24/25 - Race 2 Brighton Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #805 | 113 | 7 | 103 | 01:07:53 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Sprint Solo | #778 | 30 | 3 | 30 | 01:17:23 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Olympic Solo | #2595 | 25 | 5 | 25 | 02:12:20 |
| 2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #844 | 44 | 2 | 43 | 01:02:31 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #925 | 38 | 4 | 37 | 01:05:05 |
| 2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Olympic Solo | #570 | 39 | 3 | 36 | 02:09:38 |
| 2XU Triathlon Series 23/24 - Race 2 Brighton (2023) | Sprint | #751 | 70 | 4 | 70 | 00:58:59 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Olympic Solo | #2268 | 29 | 1 | 29 | 02:13:35 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Olympic Solo | #2396 | 41 | 3 | 40 | 02:15:25 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #940 | 60 | 7 | 56 | 01:05:04 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Olympic Solo | #608 | 36 | 6 | 36 | 02:09:23 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #741 | 78 | 4 | 76 | 01:02:17 |
| 2XU Triathlon Series 24/25 - Race 2 Brighton (2024) | Sprint | #663 | 58 | 5 | 56 | 01:05:17 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Olympic Solo | #538 | 47 | 5 | 45 | 02:12:31 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #812 | 312 | 16 | 260 | 01:16:03 |
Social Share