2XU Triathlon Series 24/25 - Race 3 St Kilda (2025)
Angus ANDERSON (#2436)
Finished
GUN TIME:
02:15:35
Place
42
OF
488
Male
41
OF
387
35-39
3
OF
38
Swim 00:25:18 1.50km
| Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:30:04 |
| Swim | 00:25:18 | 00:25:18 | 00:25:18 | 104 | 90 | 10 | 3.55 / 16:52 | 07:55:22 |
T1 00:03:11 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:11 | 00:03:11 | 00:28:30 | 175 | 143 | 9 | - / - | 07:58:34 |
Cycle 01:02:18 40.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 2.1km | 00:03:39 | 00:03:39 | 00:32:09 | 45 | 44 | 5 | 34.41 / 01:44 | 08:02:14 |
| Bike 8.5km | 00:09:19 | 00:12:59 | 00:41:29 | 44 | 43 | 4 | 39.27 / 01:31 | 08:11:34 |
| Bike 15.5km | 00:11:07 | 00:24:06 | 00:52:36 | 41 | 40 | 4 | 38.57 / 01:33 | 08:22:41 |
| Bike 22km | 00:09:24 | 00:33:30 | 01:02:01 | 46 | 45 | 4 | 39.38 / 01:31 | 08:32:05 |
| Bike 28.8km | 00:11:18 | 00:44:49 | 01:13:19 | 49 | 48 | 4 | 38.55 / 01:33 | 08:43:24 |
| Bike 35.2km | 00:09:25 | 00:54:15 | 01:22:45 | 50 | 49 | 5 | 38.93 / 01:32 | 08:52:50 |
| Cycle | 00:08:03 | 01:02:18 | 01:30:49 | 47 | 46 | 3 | 38.51 / 01:33 | 09:00:53 |
T2 00:03:05 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:03:05 | 00:03:05 | 01:33:54 | 163 | 143 | 10 | - / - | 09:03:58 |
Run 00:41:41 10.0km
| Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.7km | 00:10:57 | 00:10:57 | 01:44:51 | 61 | 59 | 7 | 14.78 / 04:03 | 09:14:56 |
| Run 5.4km | 00:10:10 | 00:21:08 | 01:55:02 | 58 | 56 | 6 | 15.33 / 03:54 | 09:25:07 |
| Run 7.9km | 00:10:58 | 00:32:06 | 02:06:01 | 56 | 52 | 5 | 14.75 / 04:03 | 09:36:05 |
| Run | 00:09:34 | 00:41:41 | 02:15:35 | 43 | 40 | 4 | 14.39 / 04:10 | 09:45:40 |
Angus ANDERSON's Past 2XU Triathlon Series 24/25 - Race 3 St Kilda Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Sprint Solo | #1055 | 216 | 4 | 178 | 01:28:16 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #1611 | 261 | 30 | 238 | 01:13:49 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Sprint | #2229 | 41 | 2 | 37 | 01:23:20 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Olympic Solo | #2436 | 42 | 3 | 41 | 02:15:35 |
Social Share