2XU Triathlon Series 24/25 - Race 6 St Kilda (2025)
Andy WORSAM (#2681)
Club: Nunawading Triathlon Club
Finished
GUN TIME:
01:29:33
Place
122
OF
803
Male
104
OF
507
55-59
5
OF
22
Swim 00:13:36 0.75km
| Location | Split | Swim Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 09:51:03 |
| Swim | 00:13:36 | 00:13:36 | 00:13:36 | 269 | 204 | 8 | 3.3 / 18:08 | 10:04:39 |
T1 00:03:33 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:33 | 00:03:33 | 00:17:09 | 147 | 106 | 5 | - / - | 10:08:13 |
Cycle 00:46:05 26.7km
| Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 2.1km | 00:04:13 | 00:04:13 | 00:21:23 | 256 | 214 | 12 | 29.77 / 02:00 | 10:12:27 |
| Bike 8.5km | 00:11:03 | 00:15:17 | 00:32:27 | 125 | 110 | 9 | 33.34 / 01:47 | 10:23:31 |
| Bike 15.5km | 00:11:16 | 00:26:34 | 00:43:44 | 108 | 98 | 8 | 33.87 / 01:46 | 10:34:47 |
| Bike 22km | 00:11:22 | 00:37:56 | 00:55:06 | 106 | 96 | 7 | 34.78 / 01:43 | 10:46:09 |
| Cycle | 00:08:08 | 00:46:05 | 01:03:15 | 104 | 94 | 6 | 34.76 / 01:43 | 10:54:18 |
T2 00:02:14 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:02:14 | 00:02:14 | 01:05:29 | 330 | 232 | 3 | - / - | 10:56:32 |
Run 00:24:04 5.0km
| Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:11:58 | 00:11:58 | 01:17:28 | 169 | 142 | 4 | 12.51 / 04:47 | 11:08:31 |
| Run | 00:12:05 | 00:24:04 | 01:29:33 | 207 | 174 | 5 | 12.46 / 04:48 | 11:20:37 |
Andy WORSAM's Past 2XU Triathlon Series 24/25 - Race 6 St Kilda Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #921 | 502 | 21 | 411 | 01:22:00 |
| 2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Sprint Solo | #434 | 390 | 20 | 310 | 01:38:17 |
| 2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Sprint Solo | #380 | 372 | 17 | 307 | 01:25:36 |
| 2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #1190 | 505 | 19 | 425 | 01:22:07 |
| 2XU Triathlon Series 23/24 - Race 3 St Kilda (2024) | Sprint Solo | #435 | 318 | 17 | 254 | 01:33:10 |
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Sprint Solo | #822 | 237 | 14 | 195 | 01:24:34 |
| 2XU Triathlon Series 23/24 - Race 5 Elwood (2024) | Sprint | #1244 | 406 | 19 | 351 | 01:18:14 |
| 2XU Triathlon Series 23/24 - Race 6 St Kilda (2024) | Sprint | #2643 | 119 | 8 | 101 | 01:31:01 |
| 2XU Triathlon Series 24/25 - Race 1 Elwood (2024) | Sprint | #821 | 514 | 17 | 420 | 01:15:40 |
| 2XU Triathlon Series 24/25 - Race 3 St Kilda (2025) | Sprint Solo | #579 | 274 | 10 | 221 | 01:31:47 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Sprint Solo | #612 | 242 | 10 | 189 | 01:27:03 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Sprint | #2681 | 122 | 5 | 104 | 01:29:33 |
| 2XU Triathlon Series 24/25 - Race 5 Elwood (2025) | Sprint | #925 | 531 | 18 | 431 | 01:21:52 |
| 2XU Triathlon Series 25/26 - Race 1 Elwood (2025) | Sprint | #309 | 384 | 15 | 328 | 01:09:59 |
Social Share