2XU Triathlon Series 24/25 - Race 6 St Kilda (2025)
Adam TUCK (#1038)
Finished
GUN TIME:
02:16:03
Place
68
OF
803
Male
64
OF
580
Open
4
OF
40
Swim 00:20:38 1.50km
| Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:04:17 |
| Swim | 00:20:38 | 00:20:38 | 00:20:38 | 32 | 27 | 2 | 4.36 / 13:45 | 08:24:55 |
T1 00:03:05 0.10km
| Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T1 | 00:03:05 | 00:03:05 | 00:23:44 | 166 | 113 | 2 | - / - | 08:28:01 |
Cycle 01:09:06 40.0km
| Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Bike 2.1km | 00:03:58 | 00:03:58 | 00:27:42 | 292 | 253 | 10 | 31.71 / 01:53 | 08:32:00 |
| Bike 8.5km | 00:11:21 | 00:15:19 | 00:39:03 | 319 | 269 | 13 | 33.26 / 01:48 | 08:43:21 |
| Bike 15.5km | 00:11:57 | 00:27:17 | 00:51:01 | 303 | 259 | 13 | 34.07 / 01:45 | 08:55:19 |
| Bike 22km | 00:10:44 | 00:38:02 | 01:01:46 | 261 | 225 | 13 | 34.69 / 01:43 | 09:06:04 |
| Bike 28.8km | 00:11:29 | 00:49:32 | 01:13:16 | 249 | 218 | 12 | 34.87 / 01:43 | 09:17:34 |
| Bike 35.2km | 00:11:12 | 01:00:44 | 01:24:29 | 238 | 208 | 12 | 34.76 / 01:43 | 09:28:46 |
| Cycle | 00:08:21 | 01:09:06 | 01:32:50 | 233 | 205 | 10 | 34.72 / 01:43 | 09:37:08 |
T2 00:03:17 0.10km
| Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| T2 | 00:03:17 | 00:03:17 | 01:36:08 | 381 | 293 | 24 | - / - | 09:40:26 |
Run 00:39:55 10.0km
| Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 2.7km | 00:09:41 | 00:09:41 | 01:45:50 | 21 | 20 | 3 | 16.7 / 03:35 | 09:50:07 |
| Run 5.4km | 00:09:47 | 00:19:28 | 01:55:37 | 22 | 22 | 3 | 16.63 / 03:36 | 09:59:54 |
| Run 7.9km | 00:10:15 | 00:29:44 | 02:05:52 | 34 | 32 | 6 | 15.93 / 03:45 | 10:10:10 |
| Run | 00:10:10 | 00:39:55 | 02:16:03 | 44 | 41 | 7 | 15.02 / 03:59 | 10:20:21 |
Adam TUCK's Past 2XU Triathlon Series 24/25 - Race 6 St Kilda Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| 2XU Triathlon Series 23/24 - Race 4 Sandringham (2024) | Olympic Solo | #2312 | 48 | 7 | 47 | 02:17:25 |
| 2XU Triathlon Series 24/25 - Race 4 Sandringham (2025) | Olympic Solo | #2043 | 74 | 11 | 73 | 02:24:27 |
| 2XU Triathlon Series 24/25 - Race 6 St Kilda (2025) | Olympic Solo | #1038 | 68 | 4 | 64 | 02:16:03 |
Social Share