7th December 2025 | Brighton, VIC, Australia

2XU Triathlon Series 25/26 - Race 2 Brighton (2025)

Sprint: F30-34

Pos Name Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
1 Louise WOOD (#676) 01:12:19 175 Female  (19) 00:10:19 00:04:07 00:35:59 00:02:09 00:19:43
2 Camille HUDSON (#675) 01:13:20 200 Female  (25) 00:11:03 00:03:28 00:36:10 00:01:54 00:20:43
3 Jaclyn MURPHY (#829) 01:14:12 221 Female  (29) 00:12:56 00:04:02 00:33:39 00:02:44 00:20:48
4 Emma HOY (#629) 01:14:43 230 Female  (31) 00:12:08 00:03:56 00:33:24 00:02:35 00:22:38
5 Bridget KING (#947) 01:19:29 350 Female  (49) 00:11:34 00:04:25 00:36:07 00:02:41 00:24:39
6 Marie-Camille REPECAUD (#415) 01:22:06 424 Female  (66) 00:12:22 00:04:37 00:38:04 00:02:10 00:24:50
7 Billie LUCAS (#1281) 01:24:40 495 Female  (86) 00:11:09 00:04:37 00:38:46 00:02:57 00:27:09
8 Alex BALL (#1279) 01:24:47 498 Female  (87) 00:12:24 00:04:59 00:40:17 00:02:56 00:24:09
9 Molly VOSS (#208) 01:25:46 533 Female  (98) 00:14:01 00:05:13 00:40:46 00:02:21 00:23:23
10 Natasha LANGEDYK (#859) 01:25:54 539 Female  (100) 00:13:56 00:05:18 00:35:20 00:02:35 00:28:43
11 Elise CAMERON (#338) 01:26:36 551 Female  (104) 00:14:09 00:05:22 00:37:55 00:03:03 00:26:05
12 Emma ENGLISH (#994) 01:27:19 572 Female  (108) 00:15:22 00:04:50 00:41:29 00:02:07 00:23:29
13 Steph ALLEN (#730) 01:27:38 583 Female  (112) 00:13:05 00:04:07 00:43:55 00:02:21 00:24:08
14 Siobhan JAGUSCH (#1024) 01:28:21 598 Female  (118) 00:13:05 00:05:03 00:44:06 00:02:16 00:23:49
15 Claudia WYATT (#1276) 01:30:51 655 Female  (142) 00:12:55 00:04:34 00:41:56 00:02:46 00:28:38
16 Ellie KENNETT (#420) 01:31:14 664 Female  (145) 00:16:39 00:04:56 00:37:47 00:02:55 00:28:55
17 Amy ROCKMAN (#1170) 01:34:30 734 Female  (169) 00:14:28 00:04:18 00:46:41 00:02:03 00:26:59
18 Maddison BLACKBURN (#894) 01:36:10 776 Female  (189) 00:15:23 00:05:21 00:43:47 00:03:08 00:28:30
19 Courtney PETALAS (#1000) 01:37:21 792 Female  (199) 00:15:19 00:06:18 00:45:39 00:03:56 00:26:06
20 Georgia SEYMOUR (#1257) 01:38:25 803 Female  (203) 00:15:54 00:09:02 00:42:10 00:04:02 00:27:15
21 Katharina HELMING (#924) 01:38:36 806 Female  (205) 00:18:00 00:07:37 00:39:16 00:03:37 00:30:04
22 Selina WILMOTT (#712) 01:38:48 812 Female  (208) 00:16:58 00:06:07 00:48:50 00:02:25 00:24:26
23 Dana HILL (#735) 01:38:51 814 Female  (210) 00:17:43 00:06:56 00:40:30 00:03:33 00:30:08
24 Sarah STEPHANOU (#851) 01:42:27 854 Female  (227) 00:19:13 00:06:13 00:44:38 00:02:46 00:29:35
25 Ayla WOOD (#948) 01:43:23 863 Female  (232) 00:18:46 00:05:53 00:46:55 00:02:32 00:29:16
26 Zoe DIAMOND (#745) 01:45:10 885 Female  (245) 00:14:26 00:09:12 00:45:34 00:03:15 00:32:41
27 Leah SHERMAN (#1101) 01:46:30 899 Female  (254) 00:19:40 00:05:58 00:46:54 00:03:54 00:30:02
28 Chelsea CROUSER (#788) 01:48:59 910 Female  (259) 00:25:17 00:08:18 00:42:08 00:04:06 00:29:08
29 Isabelle GATDINER (#516) 01:49:09 912 Female  (260) 00:20:11 00:07:02 00:49:57 00:02:44 00:29:13
30 Bianca FERRI (#212) 01:56:50 937 Female  (274) 00:25:10 00:07:46 00:44:52 00:04:51 00:34:09
DNS Teagan GMEINER (#) DNS Female 
DNS Ruth RANKIN (#) DNS Female 
DNS Faye WADDINGTON (#) DNS Female 
DNS Charlotte CLEMENTS (#) DNS Female 
DNS Amy BILLING (#) DNS Female 
DNS Kirsten PANNEKOEK (#) DNS Female 
DNF Nicola FLEMING (#1091) 01:35:22 DNF Female  00:18:45 00:05:06 00:41:47 00:02:21 00:27:21
DNF Nicole FISHER (#282) DNF Female  00:26:39
DNF Rachael LOVE (#1126) 01:38:49 DNF Female  00:08:05 00:05:58 00:48:56 00:03:42 00:32:06