2XU Wellness Run (2025)
Successfully added (#7189) Mitchell LAAN to My Rivals
Colin SMITH (#2704)
Finished
GUN TIME:
01:55:00
Place
2501
OF
6388
Male
1946
OF
3665
65+
8
OF
15
NET TIME:
01:53:04
Place
2673
OF
6388
Male
2068
OF
3665
65+
8
OF
15
Run 01:55:00 21.1km
| Location | Split | Race Time | Pos | Male | 65+ | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:01:55 | 00:00:00 | 2198 | 1519 | 8 | - / - | 06:51:23 |
| 5.9km | 00:30:15 | 00:30:15 | 1896 | 1511 | 7 | 10.99 / 05:27 | 07:21:38 |
| 7.8km | 00:09:51 | 00:40:06 | 1930 | 1541 | 7 | 11.13 / 05:23 | 07:31:30 |
| 9km | 00:06:33 | 00:46:40 | 1940 | 1557 | 7 | 11.11 / 05:24 | 07:38:03 |
| 16.2km | 00:38:22 | 01:25:02 | 2280 | 1799 | 8 | 11.17 / 05:22 | 08:16:26 |
| 17.2km | 00:05:58 | 01:31:00 | 2327 | 1834 | 8 | 11.1 / 05:24 | 08:22:24 |
| Finish | 00:22:03 | 01:53:04 | 2501 | 1946 | 8 | 11 / 05:27 | 08:44:28 |
Social Share