24th October 2010 | Maroubra, NSW, Australia

Maroubra Fun Run (2010)

4k run: M1215

Pos Name Gun Time Overall Pos Gender (Pos)
1 Adam BOOTH (#17) 00:13:36 4 Male  (4)
2 Kurt FRYER (#101) 00:14:05 7 Male  (7)
3 Hayden O'NEILL (#238) 00:14:26 9 Male  (8)
4 Joshua DEVER (#77) 00:14:44 12 Male  (10)
5 David NEWELL (#231) 00:15:17 18 Male  (16)
6 Tyler GLEESON (#348) 00:15:41 23 Male  (19)
7 Morgan MCDONALD (#198) 00:15:54 25 Male  (21)
8 Luke DEVER (#78) 00:15:58 27 Male  (23)
9 Robert HARRISON (#119) 00:16:13 32 Male  (28)
10 Liam MOLLOY (#217) 00:16:38 34 Male  (30)
11 Nathan SILVER (#367) 00:16:43 37 Male  (33)
12 Zac GREENHALGH (#362) 00:17:14 40 Male  (35)
13 Henry HUGHES (#365) 00:17:19 42 Male  (37)
14 Jackson BREEN (#20) 00:17:27 45 Male  (40)
15 Campbell JOHNSTON (#331) 00:17:35 48 Male  (43)
16 Jesse JOHNSTON (#332) 00:17:54 53 Male  (47)
17 Mani HARLEY (#116) 00:18:48 73 Male  (62)
18 Yani MYBURGH (#229) 00:18:49 74 Male  (63)
19 Liam EDGEWORTH (#85) 00:18:56 77 Male  (64)
20 Kayla CARROLL (#39) 00:19:21 85 Male  (70)
21 Jack PERRIN (#376) 00:19:44 96 Male  (81)
22 Aj CINELLI (#46) 00:19:48 98 Male  (82)
23 Dominic MCDONALD (#196) 00:20:15 105 Male  (86)
24 Patrick MCDONALD (#199) 00:20:28 109 Male  (90)
25 Robert LEWIS (#182) 00:20:34 113 Male  (94)
26 Matthew LORD (#187) 00:20:34 114 Male  (95)
27 Michael GABRIEL (#383) 00:21:26 134 Male  (109)
28 Lucas GALATIDIS (#103) 00:24:26 179 Male  (127)
29 Aiden DEBONO (#72) 00:24:32 181 Male  (128)
30 Tommy REDMOND (#250) 00:26:12 213 Male  (141)
NYS Lachlan LAM (#171) NYS Male 
NYS Luke DEVER (#79) NYS Male 
NYS Joshua DEVER (#76) NYS Male 
NYS Scott HOBDAY (#133) NYS Male 
NYS Taylor MCDONALD (#200) NYS Male 
NYS Daniel ROMEO (#261) NYS Male 
NYS Daniel ROMEO (#263) NYS Male 
NYS Daniel ROMEO (#260) NYS Male 
NYS Daniel ROMEO (#262) NYS Male 
NYS Josh STEPKOVITCH (#285) NYS Male