27th February 2011 | Kurnell, NSW, Australia

Sydney Sprint Series 10-11 Race 4 (2011)

Individuals: M25-29

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Cam DINNIE (#314) 01:01:06 13 Male  (11) 00:11:47 00:30:24 00:18:52
2 James MASTERS (#337) 01:03:31 24 Male  (20) 00:12:49 00:32:16 00:18:22
3 Tim KNIGHT (#332) 01:04:47 32 Male  (27) 00:13:29 00:31:56 00:19:20
4 David WASHBROOK (#362) 01:06:13 41 Male  (34) 00:11:49 00:34:58 00:19:23
5 Kris PYPER (#348) 01:06:23 43 Male  (36) 00:12:47 00:33:30 00:20:01
6 Jeremy PELL (#346) 01:08:55 74 Male  (65) 00:13:38 00:33:36 00:21:37
7 Tommy MORWOOD (#344) 01:08:59 76 Male  (67) 00:13:48 00:34:29 00:20:37
8 Aidan PYPER (#347) 01:10:59 104 Male  (90) 00:13:51 00:35:38 00:21:26
9 Darragh LARKIN (#333) 01:11:06 106 Male  (91) 00:15:21 00:34:30 00:21:10
10 Christopher BLOK (#304) 01:11:42 118 Male  (102) 00:14:04 00:36:14 00:21:20
11 Gi SINGH (#357) 01:11:44 119 Male  (103) 00:15:17 00:34:26 00:21:57
12 Chris HISLOP (#329) 01:13:33 143 Male  (122) 00:16:40 00:35:24 00:21:25
13 Luke EDMONDSON (#316) 01:14:07 154 Male  (129) 00:16:19 00:35:17 00:22:27
14 Marty COOLICAN (#307) 01:14:11 155 Male  (130) 00:15:21 00:35:37 00:23:09
15 David HILL (#328) 01:14:22 165 Male  (137) 00:14:45 00:37:29 00:22:03
16 Luke SCHAFER (#354) 01:16:04 194 Male  (158) 00:14:21 00:40:57 00:20:42
17 Simon KARANTONIS (#331) 01:16:13 197 Male  (160) 00:18:03 00:35:58 00:22:08
18 Luke HANNAN (#327) 01:16:59 207 Male  (167) 00:18:11 00:37:00 00:21:45
19 Nathan Forde (#319) 01:19:00 245 Male  (190) 00:20:15 00:34:53 00:23:48
20 James SMART (#359) 01:19:47 252 Male  (194) 00:18:03 00:39:06 00:22:34
21 Matthew MALONEY (#335) 01:19:55 256 Male  (196) 00:17:37 00:40:57 00:21:17
22 Louis WESTGARTH (#363) 01:20:26 270 Male  (208) 00:16:43 00:40:38 00:23:01
23 Mark FOURNIER (#320) 01:21:17 289 Male  (220) 00:18:05 00:39:05 00:24:05
24 Michael CAREY (#306) 01:21:52 296 Male  (227) 00:22:30 00:38:53 00:20:24
25 Daniel WYSS (#365) 01:21:53 297 Male  (228) 00:20:12 00:37:37 00:24:01
26 Luke MILTON (#342) 01:22:31 305 Male  (235) 00:20:16 00:39:48 00:22:23
27 Campbell GRADON (#324) 01:22:31 306 Male  (236) 00:19:20 00:40:04 00:23:03
28 Andrew GOOLEY (#322) 01:23:00 311 Male  (240) 00:18:40 00:41:41 00:22:35
29 Dave MOLLOY (#343) 01:23:35 324 Male  (248) 00:18:11 00:44:52 00:20:30
30 Wade ZANELLA (#366) 01:24:21 333 Male  (252) 00:17:12 00:44:14 00:22:51
31 Eden FANELLI (#317) 01:24:21 334 Male  (253) 00:24:12 00:38:53 00:21:12
32 David COONEY (#308) 01:25:10 345 Male  (259) 00:17:47 00:38:24 00:28:56
33 Michael MCRAE (#340) 01:25:16 347 Male  (260) 00:18:01 00:43:28 00:23:43
34 Jon DUNKLEY (#315) 01:26:47 369 Male  (269) 00:18:09 00:43:51 00:24:44
35 Nathan GOOLEY (#323) 01:26:48 370 Male  (270) 00:21:02 00:42:58 00:22:45
36 Ruairi CUNNINGHAM (#311) 01:26:55 374 Male  (273) 00:19:02 00:43:14 00:24:37
37 Jake THODEY (#361) 01:27:43 382 Male  (276) 00:18:35 00:45:49 00:23:16
38 Ian BETHUNE (#303) 01:28:24 386 Male  (278) 00:23:55 00:42:02 00:22:23
39 Graeme MCRAE (#339) 01:29:44 402 Male  (286) 00:18:41 00:46:01 00:24:58
40 Matt MCCARRON (#338) 01:31:37 415 Male  (292) 00:21:59 00:46:57 00:22:38
41 Martin FIGUEROA (#318) 01:31:54 418 Male  (293) 00:19:06 00:49:22 00:23:23
42 Luke BEATON (#302) 01:33:24 433 Male  (301) 00:19:02 00:41:13 00:33:05
43 Nino DIMACUHA (#313) 01:33:26 434 Male  (302) 00:23:20 00:45:24 00:24:37
44 Matt JEWELL (#330) 01:34:19 439 Male  (305) 00:23:57 00:43:04 00:27:14
45 Brad SEWITZ (#355) 01:36:36 453 Male  (309) 00:21:26 00:44:48 00:30:19
46 Ryan SLATER (#358) 01:38:31 463 Male  (316) 00:17:36 00:50:00 00:30:52
47 Joshua MARKS (#336) 01:40:54 471 Male  (320) 00:19:18 00:45:48 00:35:43
DNS David RAY (#352) DNS Male 
DNS Alex REITHMEIER (#353) DNS Male 
DNS Alastair BROWNE (#305) DNS Male