13th April 2014 | Southport, Queensland, Australia

Gold Coast Triathlon (2014)

Relay Sprint: FTeams

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 A BODY 2 FIT WAISTED (#1443) 01:10:59 13 Female  (1) 00:13:54 00:38:50 00:18:11
2 COGHEDZ 2 (#1405) 01:16:55 22 Female  (2) 00:12:20 00:40:31 00:24:00
3 NOMBELOR (#1409) 01:18:31 25 Female  (3) 00:10:32 00:43:01 00:24:54
4 ALL IN THE MIX (#1447) 01:26:11 37 Female  (4) 00:14:18 00:44:03 00:27:45
5 AWESOME MUMS (#1403) 01:26:30 38 Female  (5) 00:15:15 00:46:31 00:24:40
6 P&T (#1410) 01:27:28 40 Female  (6) 00:14:13 00:45:09 00:28:03
7 DIRTY BIRD AVOIDERS (#1406) 01:28:11 41 Female  (7) 00:16:35 00:44:43 00:26:49
8 TPS (#1411) 01:28:44 43 Female  (8) 00:12:26 00:46:20 00:29:54
9 MIDNIGHT RAMBLER (#1408) 01:33:58 47 Female  (9) 00:13:32 00:50:13 00:30:09
DNS GIRL POWER (#1407) DNS Female 
DNS BARRACUDAS (#1404) DNS Female