26th April 2014 | Noosa, QLD, Australia

Swim NOOSA (2014)

2km: F50-59

Pos Name Gun Time Overall Pos Gender (Pos)
1 Susan GOOK (#618) 00:42:32 153 Female  (57)
2 Susan BISHOP (#945) 00:44:09 192 Female  (75)
3 Dale BEVAN (#475) 00:45:34 222 Female  (87)
4 Jenny ALCORN (#453) 00:45:54 231 Female  (91)
5 Margie HEFFERNAN (#651) 00:46:01 233 Female  (92)
6 Virginia WILSON (#877) 00:46:18 234 Female  (93)
7 Robyn POWELL (#769) 00:47:19 254 Female  (101)
8 Annelies OFLAHERTY (#746) 00:47:37 258 Female  (103)
9 Karen HAYES (#648) 00:47:39 260 Female  (104)
10 Jennifer BORG (#482) 00:48:22 272 Female  (109)
11 Cheryl OGDEN (#748) 00:49:43 298 Female  (121)
12 Johanne WALSH (#862) 00:50:07 304 Female  (126)
13 Kate MCWHA (#728) 00:50:11 307 Female  (128)
14 Anne-Marie PATERSON (#757) 00:51:16 332 Female  (141)
15 Linda BRADBY (#485) 00:52:42 345 Female  (146)
16 Jennifer JENKINS (#669) 00:52:58 346 Female  (147)
17 Jo FAHEY (#584) 00:53:00 348 Female  (148)
18 Brenda BIMROSE (#476) 00:53:05 354 Female  (152)
19 Julie ZAGHINI (#887) 00:53:18 355 Female  (153)
20 Jillian ADAMS (#452) 00:53:33 362 Female  (156)
21 Susan BALDWIN (#464) 00:53:45 368 Female  (161)
22 Lynn DAVIES (#548) 00:54:34 375 Female  (165)
23 Melissa KLINE (#684) 00:54:51 377 Female  (166)
24 Ruth LAX (#693) 00:55:31 380 Female  (167)
25 Janet SOUTHERN (#814) 00:55:31 381 Female  (168)
26 Julie RYAN (#788) 00:56:53 402 Female  (177)
27 Elena FINLEY (#590) 00:59:19 410 Female  (183)
28 Lyndall LITTLE (#699) 01:15:45 439 Female  (204)
DNS Catherine GARVAN (#609) 00:00:00 DNS Female 
DNS Deborah FULLER (#604) 00:00:00 DNS Female 
DNS Susan O'HARA (#749) 00:00:00 DNS Female