9th October 2011 | Melbourne, VIC, Australia

Melbourne Marathon (2011)

The Coffee Club 10k: F60-64 yrs

Pos Name Gun Time Overall Pos Gender (Pos)
1 Norma WHITE (#17231) 00:51:23 1032 Female  (285)
2 Susan HOPKINS (#19006) 00:53:25 1384 Female  (442)
3 Jan BEARDSLEY (#17179) 00:55:22 1782 Female  (654)
4 Christine CROMBIE (#20455) 00:59:54 2760 Female  (1268)
5 Lyn HAWKEN (#19774) 01:00:47 2942 Female  (1399)
6 Jennifer MACLEAN (#19273) 01:00:53 2960 Female  (1412)
7 Cathy MEAD (#22553) 01:01:58 3196 Female  (1584)
8 Anita ALDERSON (#20590) 01:03:12 3435 Female  (1761)
9 Yvonne SIMON (#17981) 01:05:32 3839 Female  (2069)
10 Rosemary BRAIN (#20560) 01:06:27 3995 Female  (2195)
11 Josephine STOKES (#18275) 01:06:33 4005 Female  (2202)
12 Carol PAUW (#23225) 01:07:41 4153 Female  (2314)
13 Bev BAKER (#21078) 01:07:58 4183 Female  (2341)
14 Suxmin VAN DER MEULERN (#21685) 01:08:26 4239 Female  (2386)
15 Cara PILKINGTON (#20306) 01:11:18 4568 Female  (2647)
16 Janice COOK (#24199) 01:13:51 4783 Female  (2817)
17 Cathy YOUNG (#21076) 01:15:42 4892 Female  (2899)
18 Gillian COZENS (#20710) 01:17:10 4959 Female  (2951)
19 Jane MCCLURE (#20636) 01:17:35 4980 Female  (2968)
20 Cheryl FORSYTH (#22995) 01:21:15 5128 Female  (3092)
21 Magdalini SELEMIDIS (#23228) 01:21:19 5129 Female  (3093)
22 Valerie BRASHER (#21093) 01:21:37 5136 Female  (3097)
23 Lynda CLAYTON (#23675) 01:24:10 5218 Female  (3165)
24 Dianne BAILEY-TRIBE (#18886) 01:25:02 5236 Female  (3178)
25 Jacqui SMITH (#22835) 01:27:19 5285 Female  (3212)
26 Wendy WALLES (#22647) 01:38:28 5441 Female  (3337)
27 Linda HOGAN (#22003) 01:41:31 5477 Female  (3361)
28 Glenys TURNER (#21323) 01:43:47 5496 Female  (3376)
29 Joy EDWARDS (#17358) 01:43:47 5497 Female  (3377)
30 Kay STEVENS (#19958) 01:44:15 5504 Female  (3383)
NYS Marion TRIPP (#23328) NYS Female 
NYS Jeanette BRIEN (#19805) NYS Female 
NYS Wilhelmina QUICK (#21102) NYS Female 
NYS Irene EVANS (#20900) NYS Female 
NYS Kristine CZYDEL (#19680) NYS Female 
NYS Ramya RATNACHANDRA (#22602) NYS Female