20th November 2011 | Kurnell, NSW, Australia

Sydney Triathlon Series 11-12 (2011)

Pro Tour: MPro

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Dave MATTHEWS (#16) 00:56:53 1 Male  (1) 00:10:29 00:30:33 00:15:47
2 Michael MURPHY (#17) 00:56:56 2 Male  (2) 00:10:27 00:30:32 00:15:53
3 Sam DOUGLAS (#7) 00:56:58 3 Male  (3) 00:10:31 00:30:28 00:15:55
4 Daudi Somi (#21) 00:57:21 4 Male  (4) 00:10:33 00:30:36 00:16:08
5 Shane ILGEN (#14) 00:57:24 5 Male  (5) 00:10:34 00:30:35 00:16:14
6 Nuru Somi (#20) 00:57:30 6 Male  (6) 00:10:27 00:30:30 00:16:29
7 Dom AUNGLES (#1) 00:57:36 7 Male  (7) 00:10:49 00:30:22 00:16:21
8 Declan WILSON (#22) 00:57:40 8 Male  (8) 00:10:51 00:30:17 00:16:27
9 Kieran ROCHE (#19) 00:57:55 9 Male  (9) 00:10:29 00:30:41 00:16:41
10 Shane FARRANT (#8) 00:58:13 10 Male  (10) 00:10:43 00:30:25 00:17:02
11 Bryce WOODLEY (#24) 00:58:26 11 Male  (11) 00:10:28 00:30:46 00:17:09
12 Michael FOX (#25) 00:58:35 12 Male  (12) 00:10:26 00:30:42 00:17:25
13 Ben HAMMOND (#12) 00:59:06 13 Male  (13) 00:10:56 00:30:14 00:17:53
14 Mitchell BROWN (#5) 00:59:30 14 Male  (14) 00:10:49 00:30:23 00:18:14
15 Jack INWOOD (#15) 00:59:39 15 Male  (15) 00:10:46 00:30:23 00:18:25
16 Jessie FREEMAN (#10) 00:59:58 16 Male  (16) 00:10:29 00:30:34 00:18:52
17 Bradley FRASER (#27) 01:00:05 17 Male  (17) 00:11:17 00:31:42 00:17:04
18 Cameron FRASER (#28) 01:00:20 18 Male  (18) 00:11:10 00:31:52 00:17:15
19 Jack BIGMORE (#4) 01:00:51 19 Male  (19) 00:10:51 00:30:24 00:19:33
20 Harry JONES (#26) 01:01:03 20 Male  (20) 00:11:13 00:32:47 00:16:59
21 Nicholas HURLSTON (#13) 01:03:06 21 Male  (21) 00:11:11 00:32:16 00:19:35
22 Mitch BAKER (#2) 01:03:14 22 Male  (22) 00:10:58 00:34:41 00:17:31
23 Matt GODKIN (#11) 01:04:27 23 Male  (23) 00:11:06 00:34:32 00:18:45
24 Matt FITZGERALD (#9) 01:05:28 24 Male  (24) 00:11:37 00:34:03 00:19:44
DNS Matt BAKER (#3) DNS Male 
DNF Morgan WOODLEY (#23) DNF Male  00:10:39
DNF Toby CRACKNELL (#6) DNF Male  00:11:03
DNF Julian OEY (#18) DNF Male  00:10:29 00:37:30