4th March 2012 | Kurnell, NSW, Australia

Sydney Triathlon Series 11-12 (2012)

Teams: MTeams

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 COOGEE GOLD (#703) 01:06:45 1 Male  (1) 00:11:24 00:34:54 00:20:23
2 DPW 1 (#705) 01:08:57 2 Male  (2) 00:15:05 00:32:01 00:21:47
3 DPW 5 (#708) 01:10:08 3 Male  (3) 00:15:51 00:31:00 00:23:12
4 VISION SYLVANIA 2 (#723) 01:11:40 4 Male  (4) 00:15:03 00:37:31 00:19:02
5 JAMES & SAUNDERS (#711) 01:14:02 6 Male  (5) 00:14:42 00:37:51 00:21:27
6 DPW 4 (#707) 01:17:13 8 Male  (6) 00:18:50 00:40:00 00:18:19
7 THE UNSTOPPABLES (#720) 01:17:36 9 Male  (7) 00:13:37 00:43:28 00:20:27
8 VISION SYLVANIA 1 (#726) 01:17:51 10 Male  (8) 00:14:00 00:39:50 00:23:58
9 DPW 2 (#706) 01:25:27 15 Male  (9) 00:14:55 00:41:45 00:28:42
10 FORBES&VOYSEY (#710) 01:35:52 21 Male  (10) 00:16:51 00:52:14 00:26:44
DNS MOSANMOK (#712) DNS Male